Johnson Gibson Family History
Search Results
Matches 1 to 45 of 45 for First Name equals ANTHONY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNES, Anthony | I12719 | b. Bef 1812 | |
| 2 | CARTER, Anthony | I15575 | b. Bef 1863 | |
| 3 | CATTERSON, Anthony | I27530 | b. 1892 | Coundon Co Durham |
| 4 | CHAMBERS, Anthony | I22505 | b. 1870 | Auckland St Andrews Co Durham |
| 5 | CLARKSON, Anthony | I16471 | b. 1825 | Bowes Yorkshire |
| 6 | COATES, Anthony | I19867 | b. 1850 | Witton le Wear Co Durham |
| 7 | CRADDOCK, Anthony | I1180 | b. Bef 1754 | |
| 8 | DENT, Anthony | I2190 | b. Bef 1801 | |
| 9 | DENT, Anthony | I5901 | b. 1856 | Ravenstonedale Westmorland |
| 10 | DINSDALE, Anthony | I11082 | b. 1831 | Gunnerside Yorkshire |
| 11 | ELSTON, Anthony | I8583 | b. Bef 1877 | |
| 12 | FISHER, Anthony | I23968 | b. Bef 1812 | |
| 13 | FISHER, Anthony | I22499 | b. 1824 | Whitehaven Cumberland |
| 14 | FLINT, Anthony | I26934 | b. 1882 | Coundon Co Durham |
| 15 | GUNSON, Anthony | I13777 | b. 1818 | Neasham Co Durham |
| 16 | HALL, Anthony | I24277 | b. 1819 | Shiney Row Co Durham |
| 17 | HALL, Anthony | I16621 | b. 1830 | Ingleton Co Durham |
| 18 | HALL, Anthony | I16628 | b. 1865 | Crook Co Durham |
| 19 | HALL, Anthony | I16634 | b. 1907 | Crook Co Durham |
| 20 | HAMMOND, Anthony | I9718 | b. 1864 | Kirbymoorside Yorkshire |
| 21 | HARRISON, Anthony | I14702 | b. 1835 | Spring Gardens Co Durham |
| 22 | HEDLEY, Anthony | I12693 | b. Bef 1834 | |
| 23 | LAMB, Anthony | I23734 | b. 1844 | Slaley Northumberland |
| 24 | LOCKLEY, Anthony | I23693 | b. Bef 1827 | |
| 25 | MADDISON, Anthony | I5254 | b. 10 Sep 1867 | Etherley Co Durham |
| 26 | OGLETHORPE, Anthony | I988 | b. 1880 | Dalton Yorkshire |
| 27 | PARKIN, Anthony | I416 | b. Bef 1709 | |
| 28 | POTTS, Anthony | I7488 | b. 5 Apr 1908 | Beeston Leeds Yorkshire |
| 29 | ROBINSON, Anthony | I26902 | b. 1822 | Aycliffe Co Durham |
| 30 | ROBINSON, Anthony | I24649 | b. 7 Oct 1901 | |
| 31 | SHAW, Anthony | I19825 | b. 1823 | Cartmel Lancashire |
| 32 | SKIPPER, Anthony | I5772 | b. 1866 | Jarrow Co Durham |
| 33 | SNELL, Anthony | I12368 | b. Bef 1673 | |
| 34 | SNELL, Anthony | I12370 | b. 1677 | |
| 35 | SOUTHAM, Anthony | I492 | b. Bef 1813 | |
| 36 | SOUTHERN, Anthony | I5127 | b. 1813 | Durham City Co Durham |
| 37 | SPOONER, Anthony | I447 | b. 1746 | |
| 38 | SUNDERLAND, Anthony | I27412 | b. 1831 | Fishlake Yorkshire |
| 39 | SUNDERLAND, Anthony | I27411 | b. 1859 | |
| 40 | WATSON, Anthony | I14579 | b. 1856 | Haswell Co Durham |
| 41 | WATSON, Anthony | I14676 | b. 1900 | Tunstall Co Durham |
| 42 | WILLIS, Anthony | I20876 | b. 3 Mar 1796 | Carperby Yorkshire |
| 43 | WILLIS, Anthony | I21229 | b. 4 Mar 1837 | Middleham Yorkshire |
| 44 | WINN, Anthony | I11349 | b. Bef 1820 | |
| 45 | WINN, Anthony | I11344 | b. 1854 | Danby Wiske Yorkshire |




