Johnson Gibson Family History
Search Results
Matches 1 to 50 of 111 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AISTON, Arthur | I7707 | b. 1910 | Gateshead Co Durham |
| 2 | ATKINSON, Arthur | I22298 | b. 1876 | Shildon Co Durham |
| 3 | BELL, Arthur | I21073 | b. 1906 | Blackpool Lancashire |
| 4 | BENNETT, Arthur | I14744 | b. 1880 | Worbury Cheshire |
| 5 | BLOOMFIELD, Arthur | I5074 | b. 1880 | Shelfanger Norfolk |
| 6 | BOLTON, Arthur | I8322 | b. 1868 | Bramley Leeds Yorkshire |
| 7 | BOOTH, Arthur | I8320 | b. 1859 | Bramley Leeds Yorkshire |
| 8 | BOXALL, Arthur | I2576 | b. 1844 | |
| 9 | BRAIMBRIDGE, Arthur | I21552 | b. 1857 | Withernwick Yorkshire |
| 10 | BRAITHWAITE, Arthur | I16618 | b. 1875 | Minskip Yorkshire |
| 11 | BREWER, Arthur | I24219 | b. 1874 | Lincoln Lincolnshire |
| 12 | BRIEN, Arthur | I24200 | b. 17 Nov 1905 | Horncastle Lincolnshire |
| 13 | BRITTEN, Arthur | I11945 | b. 1913 | |
| 14 | BULLOCK, Arthur | I23225 | b. 1868 | Colne Lancashire |
| 15 | COOLING, Arthur | I18803 | b. 1909 | Lincoln Lincolnshire |
| 16 | COWARD, Arthur | I9328 | b. 1908 | New Wortley Leeds Yorkshire |
| 17 | CRISSOP, Arthur | I9419 | b. 1860 | Easington Co Durham |
| 18 | DAVIDSON, Arthur | I4142 | b. 1860 | Ripon Yorkshire |
| 19 | DIXON, Arthur | I20037 | b. 1873 | Idle Yorkshire |
| 20 | DOBSON, Arthur | I10141 | b. 1883 | Hunwick Co Durham |
| 21 | DOCHERTY, Arthur | I11231 | b. 1896 | Darlington Co Durham |
| 22 | DODSHON, Arthur | I26577 | b. 1909 | Spennymoor Co Durham |
| 23 | DODSWORTH, Arthur | I9435 | b. 1872 | Easington Co Durham |
| 24 | DODSWORTH, Arthur | I16098 | b. 1880 | Darlington Co Durham |
| 25 | DUNLEAVY, Arthur | I24601 | b. 1896 | Newcastle upon Tyne Northumberland |
| 26 | DUTTON, Arthur | I16113 | b. 1868 | Stillington Yorkshire |
| 27 | EDDY, Arthur | I4067 | b. 1890 | Spennymoor Co Durham |
| 28 | FEATHER, Arthur | I9890 | b. 28 Mar 1876 | Haworth Yorkshire |
| 29 | GADDAS, Arthur | I19857 | b. 1888 | Crook Co Durham |
| 30 | GARDNER, Arthur | I12601 | b. 1876 | Canning Town Essex |
| 31 | GARRATT, Arthur | I7799 | b. 1865 | Leeds Yorkshire |
| 32 | GIBSON, Arthur | I17912 | b. 14 Oct 1877 | Crathorne Yorkshire |
| 33 | GOODISON, Arthur | I18470 | b. 1881 | Rastrick Yorkshire |
| 34 | GRAINGER, Arthur | I11557 | b. 1866 | Westminster London |
| 35 | GRANTHAM, Arthur | I22344 | b. 1866 | Lincoln Lincolnshire |
| 36 | GREEN, Arthur | I12105 | b. 1877 | Eckington Derbyshire |
| 37 | GREENWOOD, Arthur | I13159 | b. 1897 | Spennymoor Co Durham |
| 38 | HAYTON, Arthur | I26398 | b. 1875 | Sowerby Thirsk Yorkshire |
| 39 | HEDLEY, Arthur | I14726 | b. 1867 | Hull Yorkshire |
| 40 | HOLLIDAY, Arthur | I3433 | b. 25 Aug 1861 | Hunslet Leeds Yorkshire |
| 41 | HOLMES, Arthur | I13378 | b. 1862 | Edenham Lincolnshire |
| 42 | HUDSON, Arthur | I12089 | b. 1880 | Rawdon Yorkshire |
| 43 | HUGHFF, Arthur | I25090 | b. 1875 | Cockerton Co Durham |
| 44 | HUTCHINSON, Arthur | I534 | b. 9 Jun 1874 | Byers Green Co Durham |
| 45 | JACKSON, Arthur | I1099 | b. 21 Feb 1898 | |
| 46 | JENNINGS, Arthur | I3878 | b. 1903 | Gomer Terrace Toronto Co Durham |
| 47 | KERR, Arthur | I21761 | b. 5 Apr 1882 | Lincoln Lincolnshire |
| 48 | KERTON, Arthur | I8973 | b. 17 Dec 1893 | West Herrington Co Durham |
| 49 | KIDD, Arthur | I12233 | b. 18 Dec 1883 | Willington Co Durham |
| 50 | KIRKUP, Arthur | I7353 | b. 1882 | Blackboy Brickyard Bishop Auckland Co Durham |




