Johnson Gibson Family History
Search Results
Matches 1 to 40 of 40 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Daniel | I24029 | b. 1778 | |
| 2 | ADAMSON, Daniel | I24038 | b. 1869 | Newton Cheshire |
| 3 | ADAMSON, Daniel | I24042 | b. 1897 | Denton Lancashire |
| 4 | COLE, Daniel | I20058 | b. 1831 | Witley Surrey |
| 5 | CURTIN, Daniel | I26468 | b. 13 Jan 1896 | |
| 6 | DALLEY, Daniel | I22334 | b. Bef 1865 | |
| 7 | DERRY, Daniel | I16929 | b. Bef 1842 | |
| 8 | DERRY, Daniel | I16933 | b. 1853 | Burntwood Staffordshire |
| 9 | DERRY, Daniel | I16924 | b. 1873 | Burntwood Staffordshire |
| 10 | EDWARDS, Daniel | I7027 | b. 1853 | Kenninghall Norfolk |
| 11 | GILLINGS, Daniel | I639 | b. 1840 | Thornley Co Durham |
| 12 | GILLINGS, Daniel | I9982 | b. 1879 | Bishop Auckland Co Durham |
| 13 | GOODING, Daniel | I10011 | b. 1806 | |
| 14 | GREEN, Daniel | I8390 | b. 1821 | |
| 15 | HALL, Daniel | I24281 | b. 1845 | Shotton Co Durham |
| 16 | KEELING, Daniel | I24203 | b. 1809 | Leicester Leicestershire |
| 17 | KELL, Daniel | I2100 | b. 1860 | Byers Green Co Durham |
| 18 | LEMON, Daniel | I24279 | b. Bef 1823 | |
| 19 | LIPPITT, Daniel | I18619 | b. 1861 | Pencombe Herefordshire |
| 20 | McCALLUM, Daniel | I23323 | b. 1829 | Scotland |
| 21 | MCFARLANE, Daniel | I6484 | b. 1840 | Glasgow Scotland |
| 22 | MCNEIL, Daniel | I7671 | b. 1826 | Scotland |
| 23 | MCNEIL, Daniel | I7673 | b. 1857 | Auckland St Andrews Co Durham |
| 24 | NEVILLE, Daniel | I10702 | b. 12 Mar 1845 | Hoghton Lancashire |
| 25 | NUTTNEY, Daniel | I7583 | b. 12 Sep 1878 | Newcastle upon Tyne Northumberland |
| 26 | NUTTNEY, Daniel | I7585 | b. 1909 | Newcastle upon Tyne Northumberland |
| 27 | OGDEN, Daniel | I20512 | b. 1833 | Oldham Lancashire |
| 28 | READ, Daniel | I17365 | b. 1762 | |
| 29 | READ, Daniel | I17368 | b. 1796 | |
| 30 | RUST, Daniel | I8363 | b. 1858 | Sculthorpe Norfolk |
| 31 | SAVAGE, Daniel | I18829 | b. 1865 | Deeping St James Lincolnshire |
| 32 | STEPHENSON, Daniel | I11513 | b. 29 Jan 1812 | West Auckland Co Durham |
| 33 | STEPHENSON, Daniel | I11520 | b. 1850 | Newfield Co Durham |
| 34 | STEPHENSON, Daniel | I11522 | b. 1860 | Byers Green Co Durham |
| 35 | STOREY, Daniel | I23018 | b. 21 Sep 1877 | Witton le Wear Co Durham |
| 36 | TUKE, Daniel | I14888 | b. Bef 1835 | |
| 37 | TURNER, Daniel | I27160 | b. Bef 1796 | |
| 38 | TYSON, Daniel | I25502 | b. 1836 | Lancashire |
| 39 | TYSON, Daniel | I25488 | b. 1859 | Kendal Westmorland |
| 40 | UZZELL, Daniel | I13569 | b. 1827 | Gloucestershire |




