Johnson Gibson Family History
Search Results
Matches 1 to 50 of 81 for First Name equals DOROTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Dorothy | I1148 | b. 1775 | Fawcett Yorkshire |
| 2 | ?, Dorothy | I21853 | b. Bef 1778 | |
| 3 | AISTON, Dorothy | I7709 | b. 7 Jan 1914 | |
| 4 | ARKLESS, Dorothy | I19615 | b. 1863 | Low Teams Co Durham |
| 5 | ARMITAGE, Dorothy | I19773 | b. 27 Aug 1899 | |
| 6 | ATKINSON, Dorothy | I25907 | b. 11 Feb 1909 | Leeds Yorkshire |
| 7 | BARKER, Dorothy | I24707 | b. 1833 | Thornton Steward Yorkshire |
| 8 | BELL, Dorothy | I16516 | b. 27 Jul 1903 | |
| 9 | BOLTON, Dorothy | I12594 | b. 1844 | Sunderland Co Durham |
| 10 | BOWMAN, Dorothy | I6847 | b. 1881 | Cundall Yorkshire |
| 11 | BROOKBANK, Dorothy | I6688 | b. 1875 | Auckland Park Co Durham |
| 12 | BROWN, Dorothy | I6825 | b. 1793 | Dinsdale Yorkshire |
| 13 | BRUNSKILL, Dorothy | I5989 | b. 1839 | Lodge Green Gunnerside Yorkshire |
| 14 | CARHART, Dorothy | I19233 | b. 22 Apr 1907 | Shotton Colliery Co Durham |
| 15 | CARTER, Dorothy | I5505 | b. 1847 | South Church Bishop Auckland Co Durham |
| 16 | CLARK, Dorothy | I18565 | b. 1834 | |
| 17 | COATS, Dorothy | I20366 | b. 1859 | Billy Row Co Durham |
| 18 | COATSWORTH, Dorothy | I18496 | b. 1821 | Bradbury Co Durham |
| 19 | CROWE, Dorothy | I17324 | b. 1843 | Byers Green Co Durham |
| 20 | CURRY, Dorothy | I9103 | b. Abt 1826 | Co Durham |
| 21 | CURTIS, Dorothy | I17029 | b. 1889 | Mile End London |
| 22 | DALE, Dorothy | I2594 | b. 1842 | South Hetton Co Durham |
| 23 | DODSHON, Dorothy | I297 | b. 19 Aug 1805 | Merrington Co Durham |
| 24 | DOWSON, Dorothy | I3894 | b. 1848 | Auckland St Andrews Co Durham |
| 25 | EARL, Dorothy | I25133 | b. 1897 | Darlington Co Durham |
| 26 | EMMERSON, Dorothy | I18158 | b. 1850 | South Hetton Co Durham |
| 27 | EMMERSON, Dorothy | I18167 | b. 1903 | South Hetton Co Durham |
| 28 | EYRE, Dorothy | I19140 | b. Bef 1777 | |
| 29 | FAIRLEY, Dorothy | I9297 | b. Bef 1853 | |
| 30 | FARRAR, Dorothy | I3177 | b. 1869 | Tanfield Co Durham |
| 31 | FRENCH, Dorothy | I23021 | b. 1913 | |
| 32 | GARDNER, Dorothy | I12597 | b. 1868 | Canning Town Essex |
| 33 | GRANTHAM, Dorothy | I5518 | b. 17 Nov 1901 | |
| 34 | GREENWELL, Dorothy | I9485 | b. 1815 | Longbenton Northumberland |
| 35 | GREY, Dorothy | I10046 | b. 1855 | Middlesbrough Yorkshire |
| 36 | HALLIDAY, Dorothy | I18402 | b. 1912 | |
| 37 | HERON, Dorothy | I16642 | b. 11 Aug 1803 | Morpeth Northumberland |
| 38 | HICKSON, Dorothy | I23024 | b. 1856 | Wingate Co Durham |
| 39 | HILLS, Dorothy | I17106 | b. 1760 | |
| 40 | HOOD, Dorothy | I17413 | b. 1913 | |
| 41 | HOPPER, Dorothy | I18492 | b. 1830 | Co Durham |
| 42 | I'ANSON, Dorothy | I4961 | b. 1903 | Masham Yorkshire |
| 43 | JOHNSON, Dorothy | I18504 | b. Bef 1784 | |
| 44 | KERR, Dorothy | I21766 | b. 1895 | Lincoln Lincolnshire |
| 45 | KIRTON, Dorothy | I18544 | b. 1817 | Sedgefield Co Durham |
| 46 | KYLE, Dorothy | I21857 | b. 24 May 1805 | |
| 47 | KYLE, Dorothy | I21864 | b. 1844 | South Wingate Co Durham |
| 48 | KYLE, Dorothy | I1462 | b. 1851 | Cassop Co Durham |
| 49 | LANCASTER, Dorothy | I16202 | b. Bef 1808 | |
| 50 | LAWSON, Dorothy | I7261 | b. 5 Jun 1907 | New Westminster Great Vancouver Canada |




