Johnson Gibson Family History
Search Results
Matches 1 to 50 of 101 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Emma | I8531 | b. 1851 | Spalding Lincolnshire |
| 2 | ?, Emma | I14655 | b. Bef 1852 | |
| 3 | ATKINSON, Emma | I20955 | b. 25 May 1912 | |
| 4 | BATHOLOMEW, Emma | I19128 | b. 1885 | Dilhorne Staffordshire |
| 5 | BEADLE, Emma | I10487 | b. 1843 | Middleton in Teesdale Co Durham |
| 6 | BELLWOOD, Emma | I19001 | b. 1889 | Heighington Co Durham |
| 7 | BIBBY, Emma | I17534 | b. 1879 | New Shildon Co Durham |
| 8 | BLAIR, Emma | I11750 | b. 24 Jan 1877 | Chesterfield Derbyshire |
| 9 | BONNER, Emma | I5580 | b. 1831 | Bramley Surrey |
| 10 | BOTT, Emma | I14368 | b. 1857 | Cannock Staffordshire |
| 11 | BROOK, Emma | I17886 | b. 1882 | Cleckheaton Yorkshire |
| 12 | BUCKNALL, Emma | I8205 | b. 1851 | Wolverhampton Staffordshire |
| 13 | BURRIDGE, Emma | I13893 | b. 1838 | Devonshire |
| 14 | CLARKSON, Emma | I16437 | b. 1872 | Startforth Yorkshire |
| 15 | CRYSELL, Emma | I27040 | b. 1867 | Stansfield Suffolk |
| 16 | CUTLER, Emma | I20068 | b. 7 Oct 1860 | Wandsworth London |
| 17 | DAY, Emma | I17083 | b. 1832 | St Albans Hertfordshire |
| 18 | DENT, Emma | I4072 | b. 1879 | Crook Co Durham |
| 19 | DENYER, Emma | I7428 | b. 1831 | |
| 20 | DOWSON, Emma | I3883 | b. 1863 | Lynesack Co Durham |
| 21 | EBDON, Emma | I15862 | b. 1874 | Middleton in Teesdale Co Durham |
| 22 | ELLISON, Emma | I13511 | b. 1878 | Stainmore Westmorland |
| 23 | ESPIN, Emma | I14168 | b. 1842 | Woodhall Lincolnshire |
| 24 | ESPIN, Emma | I14177 | b. 1864 | Haltham Lincolnshire |
| 25 | ESPIN, Emma | I13693 | b. 1872 | Ruskington Lincolnshire |
| 26 | FORREST, Emma | I15751 | b. 18 Nov 1837 | Kingswinford Staffordshire |
| 27 | FORSTER, Emma | I16532 | b. 1888 | Bewcastle Cumberland |
| 28 | FOSTER, Emma | I9867 | b. 1856 | Tabley Chashire |
| 29 | FROGLEY, Emma | I9880 | b. 1849 | Horsley Surrey |
| 30 | GARDNER, Emma | I12598 | b. 1870 | Canning Town Essex |
| 31 | GARRY, Emma | I8677 | b. 1865 | Fishburn Co Durham |
| 32 | GODDARD, Emma | I13476 | b. 1846 | Wortham Suffolk |
| 33 | GOODING, Emma | I10013 | b. 1844 | Dunkerton Somerset |
| 34 | GOODING, Emma | I10001 | b. 1869 | Welton Somerset |
| 35 | GOODMAN, Emma | I26436 | b. 1855 | Hepworth Suffolk |
| 36 | GRANGE, Emma | I12999 | b. 1906 | Timble Great Yorkshire |
| 37 | HAMILTON, Emma | I16053 | b. 1850 | York Yorkshire |
| 38 | HAMMOND, Emma | I14960 | b. 1831 | Wetherden Suffolk |
| 39 | HAMPTON, Emma | I6771 | b. 1851 | Linton Herefordshire |
| 40 | HARDWICK, Emma | I26202 | b. 1853 | Bozeat Northamptonshire |
| 41 | HARDWICK, Emma | I26178 | b. 1892 | Darlington Co Durham |
| 42 | HARGREAVES, Emma | I10543 | b. 1832 | Wakefield Yorkshire |
| 43 | HARGREAVES, Emma | I17896 | b. 1860 | |
| 44 | HOLLYOAK, Emma | I1911 | b. 1855 | Cradley Heath Staffordshire |
| 45 | HUDSON, Emma | I20944 | b. 1884 | Etherley Co Durham |
| 46 | JENNINGS, Emma | I3868 | b. 7 Aug 1877 | Butterknowle Co Durham |
| 47 | JONES, Emma | I17843 | b. 1846 | Low Moor Yorkshire |
| 48 | JOSLIN, Emma | I9470 | b. 1869 | Rivenhall Essex |
| 49 | KETTLEWELL, Emma | I25458 | b. 1860 | Kirk Hammerton Yorkshire |
| 50 | KIDD, Emma | I12298 | b. 1840 | Egglestone Co Durham |




