Johnson Gibson Family History
Search Results
Matches 1 to 7 of 7 for First Name equals ERIC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENSON, Eric | I20796 | b. 1907 | Ruswarp Yorkshire |
| 2 | CHAMBERS, Eric | I11210 | b. 1907 | Manchester Lancashire |
| 3 | HEFFERNAN, Eric | I21993 | b. 15 May 1907 | Darlington Co Durham |
| 4 | MINGAY, Eric | I27060 | b. 1908 | Dullingham Cambridgeshire |
| 5 | MOUNTAIN, Eric | I10717 | b. 1909 | Stanley near Wakefield Yorkshire |
| 6 | SWINDELL, Eric | I10393 | b. 22 Jun 1914 | |
| 7 | TANFIELD, Eric | I3382 | b. 9 Nov 1900 | Bishop Auckland Co Durham |




