Johnson Gibson Family History
Search Results
Matches 1 to 50 of 57 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASBURY, Ernest | I21273 | b. 28 Aug 1904 | Bootle Lancashire |
| 2 | BAKER, Ernest | I6348 | b. 1888 | Marybrough 2 Australia |
| 3 | BAXTER, Ernest | I22591 | b. 1896 | Cottingley Yorkshire |
| 4 | BEVAN, Ernest | I14266 | b. 1896 | Paddington London |
| 5 | BLAIR, Ernest | I11773 | b. 1902 | Brampton Derbyshire |
| 6 | BLENKINSOP, Ernest | I9559 | b. 1879 | Summerhouse Co Durham |
| 7 | BOYD, Ernest | I10416 | b. 12 Feb 1893 | Darlington Co Durham |
| 8 | BRITTEN, Ernest | I11944 | b. 27 Jun 1911 | |
| 9 | BROCKLEHURST, Ernest | I25845 | b. 1891 | |
| 10 | CHRISTON, Ernest | I1983 | b. 1867 | Wackerfield Co Durham |
| 11 | CRADDOCK, Ernest | I23905 | b. 10 Sep 1895 | |
| 12 | CUNDLE, Ernest | I3093 | b. 1884 | Shildon Co Durham |
| 13 | DOCHERTY, Ernest | I11232 | b. 1897 | Darlington Co Durham |
| 14 | DODSHON, Ernest | I26571 | b. 1889 | Spennymoor Co Durham |
| 15 | FROGLEY, Ernest | I9871 | b. 1 Jan 1911 | Hambledon Surrey |
| 16 | GOODCHILD, Ernest | I3705 | b. 17 Mar 1904 | Guildford Surrey |
| 17 | GRAINGER, Ernest | I7896 | b. 25 Feb 1898 | Spennymoor Co Durham |
| 18 | GREENHOW, Ernest | I7759 | b. 15 Apr 1906 | |
| 19 | HALLIDAY, Ernest | I7762 | b. 1877 | Pudsey Yorkshire |
| 20 | HARRISON, Ernest | I12378 | b. 1880 | Leasingthorne Co Durham |
| 21 | HARRISON, Ernest | I12383 | b. 1913 | |
| 22 | HEDLEY, Ernest | I14737 | b. 1904 | Sheffield Yorkshire |
| 23 | HEPWORTH, Ernest | I10210 | b. 1878 | Newton Lane End Outwood Wakefield Yorkshire |
| 24 | HOLDSWORTH, Ernest | I17829 | b. 8 Feb 1894 | Scholes Cleckheaton Yorkshire |
| 25 | IRELAND, Ernest | I5969 | b. 1894 | Penrith Cumberland |
| 26 | JOHNSON, Ernest | I15079 | b. 23 Jun 1895 | |
| 27 | KING, Ernest | I24656 | b. 1882 | Bishop Auckland Co Durham |
| 28 | KLIEGL, Ernest | I27345 | b. 1868 | Camberwell Surrey |
| 29 | LANDRETH, Ernest | I5451 | b. 1880 | West Hartlepool Co Durham |
| 30 | LEATHER, Ernest | I10720 | b. 1881 | |
| 31 | MARRIOTT, Ernest | I18967 | b. 22 Aug 1901 | |
| 32 | MAUGHAN, Ernest | I21437 | b. 1900 | Wham Co Durham |
| 33 | MAY, Ernest | I12494 | b. 1909 | Swindon Wiltshire |
| 34 | MEEK, Ernest | I11837 | b. 1883 | Castle Eden Co Durham |
| 35 | MIDDLETON, Ernest | I19055 | b. 1881 | Sunderland Co Durham |
| 36 | MIDDLETON, Ernest | I19092 | b. 1904 | South Shields Co Durham |
| 37 | MIDDLETON, Ernest | I19056 | b. 28 Nov 1910 | Grange Villa Urpeth Durham |
| 38 | MORGAN, Ernest | I6888 | b. 1896 | Durham City Co Durham |
| 39 | NICHOLSON, Ernest | I4408 | b. 1879 | Bishop Auckland Co Durham |
| 40 | OGLETHORPE, Ernest | I919 | b. 12 Nov 1893 | Spennymoor Co Durham |
| 41 | OXENHAM, Ernest | I7980 | b. 1882 | Boreham Leicestershire |
| 42 | PALEY, Ernest | I2988 | b. 27 Dec 1904 | Shildon Co Durham |
| 43 | PLACE, Ernest | I25408 | b. 1902 | East Thickley Co Durham |
| 44 | PUMFORD, Ernest | I24921 | b. 22 May 1898 | |
| 45 | RAMAGE, Ernest | I8929 | b. 1886 | Shildon Co Durham |
| 46 | RAMSDEN, Ernest | I13384 | b. 1896 | Pudsey Yorkshire |
| 47 | RICHARDSON, Ernest | I21586 | b. 1904 | Burton Pidsea Yorkshire |
| 48 | ROGERS, Ernest | I4254 | b. 1884 | |
| 49 | ROTHERY, Ernest | I11596 | b. 2 Jul 1915 | |
| 50 | ROWNTREE, Ernest | I22580 | b. 1906 | Bradford Yorkshire |




