Johnson Gibson Family History
Search Results
Matches 1 to 50 of 77 for First Name equals ETHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Ethel | I16128 | b. 1909 | Eden Pit Middridge Co Durham |
| 2 | ALDWORTH, Ethel | I23937 | b. 1940 | |
| 3 | ASCOUGH, Ethel | I569 | b. 22 Jun 1915 | 18 Front Row Eldon Co Durham |
| 4 | ATKINSON, Ethel | I20388 | b. 1890 | Coundon Co Durham |
| 5 | BELL, Ethel | I21069 | b. 1895 | St Helens Lancashire |
| 6 | BELLERBY, Ethel | I18404 | b. 3 Jan 1900 | Middlesbrough Yorkshire |
| 7 | BLACKETT, Ethel | I1685 | b. 29 Sep 1890 | |
| 8 | BOLTON, Ethel | I8326 | b. 1879 | Rodley Bramley Yorkshire |
| 9 | CARFOOT, Ethel | I13238 | b. 1928 | |
| 10 | CARLING, Ethel | I3955 | b. 1903 | Shildon Co Durham |
| 11 | CHAPMAN, Ethel | I24796 | b. 27 Jul 1914 | Darlington Co Durham |
| 12 | COCKAYNE, Ethel | I24900 | b. 1912 | Spennymoor Co Durham |
| 13 | COOK, Ethel | I14818 | b. 1904 | Trimdon Grange Co Durham |
| 14 | CRICK, Ethel | I20523 | b. 1902 | Co Durham |
| 15 | CUNDLE, Ethel | I3094 | b. 1886 | Shildon Co Durham |
| 16 | DAKERS, Ethel | I23787 | b. 6 Jan 1894 | Hetton le Hole Co Durham |
| 17 | DUNN, Ethel | I3646 | b. 1896 | Esh Winning Co Durham |
| 18 | DUNNINGTON, Ethel | I9694 | b. 1875 | Helpberby Yorkshire |
| 19 | ELLIOTT, Ethel | I15686 | b. 1887 | Tudhoe Co Durham |
| 20 | ERRINGTON, Ethel | I14497 | b. 1924 | |
| 21 | FAIRHURST, Ethel | I13983 | b. 1890 | Aspull Lancashire |
| 22 | FARRAR, Ethel | I3170 | b. 1 Sep 1885 | Busty Bank Tanfield Co Durham |
| 23 | FRANCIS, Ethel | I25261 | b. 1888 | New Coundon Co Durham |
| 24 | GIBSON, Ethel | I606 | b. 1887 | Wallsend Northumberland |
| 25 | GIBSON, Ethel | I16577 | b. 1897 | Brandon Co Durham |
| 26 | GIBSON, Ethel | I3430 | b. 1906 | Laverick Hall Wardle Co Durham |
| 27 | GILL, Ethel | I4322 | b. 1905 | Croxdale Co Durham |
| 28 | GRAINGER, Ethel | I7897 | b. 1900 | Spennymoor Co Durham |
| 29 | GREEN, Ethel | I8397 | b. 1875 | Spennymoor Co Durham |
| 30 | GREGORY, Ethel | I26098 | b. 23 Apr 1894 | Middlesbrough Yorkshire |
| 31 | GREY, Ethel | I14021 | b. 1897 | Station Town Co Durham |
| 32 | HAGGERTY, Ethel | I4397 | b. 1887 | Coundon Grange Co Durham |
| 33 | HALL, Ethel | I18983 | b. 15 Dec 1893 | |
| 34 | HALL, Ethel | I9123 | b. 1902 | Riseburn Co Durham |
| 35 | HARTBURN, Ethel | I16376 | b. 1888 | Easington Lane Co Durham |
| 36 | HEPWORTH, Ethel | I10211 | b. 1880 | Newton Lane End Outwood Wakefield Yorkshire |
| 37 | HODGSON, Ethel | I44 | b. 28 Apr 1895 | |
| 38 | HOLLIDAY, Ethel | I3436 | b. 1885 | Holbeck Leeds Yorkshire |
| 39 | HUDSON, Ethel | I20948 | b. 1895 | Stockton on Tees Co Durham |
| 40 | HUNTINGTON, Ethel | I20444 | b. 22 Jan 1901 | |
| 41 | JOHNSON, Ethel | I20704 | b. 1878 | Hartlepool Co Durham |
| 42 | JOHNSON, Ethel | I18991 | b. 28 Nov 1906 | |
| 43 | KIME, Ethel | I19325 | b. 29 Sep 1895 | Guisborough Yorkshire |
| 44 | KLIEGL, Ethel | I27349 | b. 1888 | Nottingham Nottinghamshire |
| 45 | MACKLAM, Ethel | I20724 | b. 29 Jan 1884 | Hartlepool Co Durham |
| 46 | MacKNIGHT, Ethel | I20987 | b. 3 Sep 1888 | Sacriston Co Durham |
| 47 | MEABURN, Ethel | I13681 | b. 1909 | Todhills Co Durham |
| 48 | MEEK, Ethel | I11840 | b. 1890 | Low Spennymoor Co Durham |
| 49 | MUSGRAVE, Ethel | I1861 | b. 1889 | Coundon Co Durham |
| 50 | NICHOLSON, Ethel | I9762 | b. 1900 | Burradon Northumberland |




