Johnson Gibson Family History
Search Results
Matches 1 to 50 of 78 for First Name equals FLORENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Florence | I1877 | b. 1896 | New Shildon Co Durham |
| 2 | BIBBY, Florence | I17543 | b. 1909 | Todhills Co Durham |
| 3 | BLACKETT, Florence | I15581 | b. 26 Apr 1893 | Lynesack Co Durham |
| 4 | BRASS, Florence | I784 | b. 29 Jul 1877 | Tudhoe Co Durham |
| 5 | BRITTEN, Florence | I11939 | b. 1895 | Cornsay Co Durham |
| 6 | BROOKBANK, Florence | I6671 | b. 1886 | Coundon Grange Co Durham |
| 7 | BUCKLEY, Florence | I7157 | b. 1890 | Darlington Co Durham |
| 8 | BUMBY, Florence | I8834 | b. 1868 | Leeds Yorkshire |
| 9 | CADE, Florence | I25114 | b. 1907 | |
| 10 | CANNELL, Florence | I19674 | b. 19 Mar 1906 | West Hartlepool Co Durham |
| 11 | CARR, Florence | I27247 | b. 1911 | Horden Durham |
| 12 | CHARLTON, Florence | I23800 | b. 6 Nov 1900 | |
| 13 | COVERDALE, Florence | I13424 | b. 1889 | Hartlepool Co Durham |
| 14 | COX, Florence | I3271 | b. 1890 | Evenwood Co Durham |
| 15 | CUSHING, Florence | I19802 | b. 1865 | St Pancras London |
| 16 | DONALDSON, Florence | I5572 | b. 1923 | |
| 17 | DUTTON, Florence | I16103 | b. 2 May 1879 | York Yorkshire |
| 18 | DYSON, Florence | I8274 | b. 1909 | Leeds Yorkshire |
| 19 | EARL, Florence | I25128 | b. 1895 | Darlington Co Durham |
| 20 | ENGLISH, Florence | I17445 | b. 1904 | Castle Eden Co Durham |
| 21 | FAIRHURST, Florence | I25842 | b. 1887 | Daresbury Cheshire |
| 22 | FORREST, Florence | I19642 | b. 1891 | Newcastle upon Tyne Northumberland |
| 23 | FOSTER, Florence | I20581 | b. 12 Jul 1880 | |
| 24 | FREEMAN, Florence | I6780 | b. 1902 | Hebburn Co Durham |
| 25 | HANLEY, Florence | I21158 | b. 1921 | |
| 26 | HANMER, Florence | I10118 | b. 31 Mar 1883 | Birkenhead Cheshire |
| 27 | HENDERSON, Florence | I11920 | b. 1899 | Cornsay Co Durham |
| 28 | HOLT, Florence | I1916 | b. 3 Nov 1897 | Tudhoe Colliery Co Durham |
| 29 | HUDSON, Florence | I20946 | b. 1890 | Stockton on Tees Co Durham |
| 30 | HUTCHINSON, Florence | I27775 | b. 1893 | Coundon Co Durham |
| 31 | INCE, Florence | I14616 | b. 1882 | Chorley Lancashire |
| 32 | JACKSON, Florence | I13353 | b. 1874 | Pudsey Yorkshire |
| 33 | JACKSON, Florence | I4003 | b. 1906 | Trimdon Grange Co Durham |
| 34 | JECKELL, Florence | I13870 | b. 1878 | Croxdale Co Durham |
| 35 | KERR, Florence | I21765 | b. 1892 | Lincoln Lincolnshire |
| 36 | KIRKUP, Florence | I2458 | b. 1890 | Hamsterley Co Durham |
| 37 | LAMBERT, Florence | I23544 | b. 1868 | Hull Yorkshire |
| 38 | MANNERS, Florence | I6223 | b. 1893 | Coundon Co Durham |
| 39 | MASON, Florence | I18937 | b. 6 Jan 1881 | Leicester Leicestershire |
| 40 | MAY, Florence | I12505 | b. 1878 | Faringdon Berkshire |
| 41 | McKELVIE, Florence | I26767 | b. 23 Aug 1883 | Gateshead Co Durham |
| 42 | MEACHAM, Florence | I21214 | b. 1869 | Birmingham Warwickshire |
| 43 | MIDDLETON, Florence | I19084 | b. 1883 | Sunderland Co Durham |
| 44 | MONK, Florence | I9626 | b. 1900 | Selly Oak Worcestershire |
| 45 | MOORE, Florence | I20230 | b. 1871 | Wootton Bedfordshire |
| 46 | NAYLOR, Florence | I8279 | b. 1887 | Leeds Yorkshire |
| 47 | NICHOLS, Florence | I24849 | b. 1895 | Leeds Yorkshire |
| 48 | NOEL, Florence | I18870 | b. 17 Oct 1881 | Battersea Surrey |
| 49 | NORRIS, Florence | I12622 | b. 1880 | Eccleston Lancashire |
| 50 | OXENHAM, Florence | I7979 | b. 1880 | Roade Northamptonshire |




