Johnson Gibson Family History
Search Results
Matches 1 to 50 of 78 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Frances | I20182 | b. 1772 | Oxfordshire |
| 2 | ?, Frances | I27401 | b. 1806 | Wigton Cumberland |
| 3 | ALDERSON, Frances | I26128 | b. 23 Mar 1923 | |
| 4 | ARGUMENT, Frances | I8876 | b. 1858 | Willington Co Durham |
| 5 | ARROWSMITH, Frances | I24822 | b. Bef 1812 | |
| 6 | BAILES, Frances | I20527 | b. 27 Aug 1904 | |
| 7 | BAINBRIDGE, Frances | I3279 | b. 1829 | Bishop Auckland Co Durham |
| 8 | BARKAS, Frances | I14530 | b. 14 Jan 1881 | Gateshead Co Durham |
| 9 | BATTERSBY, Frances | I18459 | b. 1840 | |
| 10 | BECK, Frances | I4667 | b. 1842 | Penrith Cumberland |
| 11 | BROWN, Frances | I10348 | b. Bef 1778 | |
| 12 | BURNETT-STUART, Frances | I23390 | b. 1808 | Warrington Cheshire |
| 13 | BYHAM, Frances | I24017 | b. 22 Jul 1860 | Lambeth Surrey |
| 14 | CALEY, Frances | I21569 | b. 4 Apr 1900 | Brigg Lincolnshire |
| 15 | CARLIN, Frances | I13272 | b. 1858 | Clay Cross Derbyshire |
| 16 | CARLIN, Frances | I13280 | b. 1871 | Tudhoe Co Durham |
| 17 | CARLIN, Frances | I13317 | b. 1882 | Ryhope Co Durham |
| 18 | COOPER, Frances | I936 | b. 1777 | Wensleydale Yorkshire |
| 19 | CRAVEN, Frances | I24299 | b. 20 Jul 1807 | Yorkshire |
| 20 | CROWTHER, Frances | I25362 | b. Abt 1836 | Northumberland |
| 21 | DUDNEY, Frances | I496 | b. Bef 1778 | |
| 22 | EVERSHED, Frances | I24011 | b. 1815 | |
| 23 | FAIRLESS, Frances | I17179 | b. 1803 | |
| 24 | FAWBERT, Frances | I1924 | b. 1835 | Kirklington Yorkshire |
| 25 | FIELD, Frances | I21642 | b. 1842 | Luton Bedfordshire |
| 26 | FORSTER, Frances | I4009 | b. 1859 | Tow Law Co Durham |
| 27 | FOWLER, Frances | I20415 | b. 1820 | Shermanbury Sussex |
| 28 | GILL, Frances | I4047 | b. Bef 1778 | St Helens Auckland Co Durham |
| 29 | GLEW, Frances | I3737 | b. 1793 | |
| 30 | GOULDING, Frances | I2134 | b. 1867 | Cumberland |
| 31 | GRAHAM, Frances | I10036 | b. 1863 | South Church Bishop Auckland Co Durham |
| 32 | GREEN, Frances | I12131 | b. 1864 | Eckington Derbyshire |
| 33 | GRIFFITHS, Frances | I18230 | b. 1845 | Cobridge Staffordshire |
| 34 | HALL, Frances | I20121 | b. 1858 | Esh Co Durham |
| 35 | HARDY, Frances | I20362 | b. 1841 | Lamesley Co Durham |
| 36 | HAZELGRAVE, Frances | I10337 | b. 1832 | Yorkshire |
| 37 | HIDE, Frances | I24300 | b. 1836 | Yorkshire |
| 38 | HIDE, Frances | I24304 | b. 1852 | Chelsea Middlesex |
| 39 | HOWETT, Frances | I23467 | b. 1862 | Farnfield Nottinghamshire |
| 40 | HUDDARD, Frances | I11025 | b. 1868 | Wigton Cumberland |
| 41 | JACKSON, Frances | I3999 | b. 24 Jan 1897 | Trimdon Co Durham |
| 42 | JOBSON, Frances | I15159 | b. 1861 | Newcastle upon Tyne Northumberland |
| 43 | JOICE, Frances | I225 | b. 24 May 1877 | Blackboy Brickyard Bishop Auckland Co Durham |
| 44 | JOICE, Frances | I1312 | b. 1898 | Coundon Grange Co Durham |
| 45 | LAST, Frances | I4929 | b. 1818 | Bradfield St George Suffolk |
| 46 | LEDGER, Frances | I20778 | b. Bef 1783 | |
| 47 | MARLEY, Frances | I5165 | b. 1875 | Sherburn Hill Co Durham |
| 48 | MARRIOTT, Frances | I13268 | b. 1831 | South Normanton Derbyshire |
| 49 | MARTINSON, Frances | I25358 | b. 1786 | Northumberland |
| 50 | MASON, Frances | I11032 | b. Bef 1806 |




