Johnson Gibson Family History
Search Results
Matches 1 to 40 of 40 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANTROBUS, Frank | I21316 | b. 1872 | Manchester Lancashire |
| 2 | AVERY, Frank | I7937 | b. 10 Dec 1909 | Sunderland Co Durham |
| 3 | BAINBRIDGE, Frank | I23929 | b. 4 Oct 1933 | |
| 4 | BAKER, Frank | I14952 | b. 1888 | Shildon Co Durham |
| 5 | BLAIR, Frank | I11766 | b. 1888 | Brampton Derbyshire |
| 6 | BRASS, Frank | I22148 | b. 19 Oct 1886 | Shildon Co Durham |
| 7 | BROWN, Frank | I15143 | b. 1896 | |
| 8 | CALEY, Frank | I21578 | b. 1902 | Elstronwick Yorkshire |
| 9 | CHATTERLEY, Frank | I2950 | b. 1884 | Appleby Westmorland |
| 10 | CHRISTIAN, Frank | I4110 | b. 1908 | Coundon Co Durham |
| 11 | COLE, Frank | I20064 | b. 1869 | Godalming Surrey |
| 12 | COLE, Frank | I7297 | b. Bef 1914 | |
| 13 | COWARD, Frank | I9329 | b. 1910 | New Wortley Leeds Yorkshire |
| 14 | DUNNINGTON, Frank | I9693 | b. 1888 | Helpberby Yorkshire |
| 15 | DUNNINGTON, Frank | I9708 | b. 1910 | Cotherstone Yorkshire |
| 16 | EARL, Frank | I25167 | b. 1901 | Darlington Co Durham |
| 17 | ESKRIETT, Frank | I25537 | b. 1905 | Ossett Yorkshire |
| 18 | FURLONGER, Frank | I3684 | b. 1868 | Godalming Surrey |
| 19 | GALSWORTHY, Frank | I23864 | b. 1864 | Marylebone London |
| 20 | GRAINGER, Frank | I25403 | b. 1882 | Heighington Co Durham |
| 21 | HARGREAVES, Frank | I10545 | b. 1848 | |
| 22 | HILL, Frank | I20073 | b. 1887 | Witley Surrey |
| 23 | HUTCHINSON, Frank | I25899 | b. 1855 | Boltby Yorkshire |
| 24 | JACKSON, Frank | I8269 | b. 1858 | Hutton Yorkshire |
| 25 | KNILL, Frank | I23320 | b. 13 Jun 1876 | Liverpool Lancashire |
| 26 | LARKHAM, Frank | I9675 | b. 1886 | |
| 27 | LARKHAM, Frank | I9665 | b. 1889 | Brierley Hill Staffordshire |
| 28 | MACKRAEL, Frank | I13599 | b. 1898 | Eccleston Lancashire |
| 29 | MARRIOTT, Frank | I27770 | b. 1878 | Wootton Northamptonshire |
| 30 | MOORE, Frank | I27126 | b. 1878 | Batley Yorkshire |
| 31 | MORGAN, Frank | I6889 | b. 1897 | Durham City Co Durham |
| 32 | PITTS, Frank | I20003 | b. 21 Dec 1908 | Leeds Yorkshire |
| 33 | PLUMMER, Frank | I9807 | b. 1877 | Ampleforth Yorkshire |
| 34 | PRIDEAUX, Frank | I20574 | b. 1847 | Bristol Gloucestershire |
| 35 | PRIDEAUX, Frank | I20579 | b. 1910 | Ellesmere Port Cheshire |
| 36 | RAMSDEN, Frank | I13390 | b. 5 Mar 1939 | |
| 37 | RUTHERFORD, Frank | I3867 | b. 26 Jan 1914 | Shotley Bridge Co Durham |
| 38 | SOUTH, Frank | I7013 | b. 12 Jan 1895 | Fleaford Surrey |
| 39 | SWANN, Frank | I15969 | b. 1875 | Clifton York Yorkshire |
| 40 | YOUNG, Frank | I2107 | b. 1851 | Godalming Surrey |




