Johnson Gibson Family History
Search Results
Matches 1 to 37 of 37 for First Name equals HAROLD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Harold | I24039 | b. 24 Jul 1875 | Hyde Cheshire |
| 2 | BARKER, Harold | I8298 | b. 1898 | |
| 3 | BARNES, Harold | I29655 | b. 1900 | Chorley Lancashire |
| 4 | BELLERBY, Harold | I18410 | b. 1905 | |
| 5 | BENNETT, Harold | I14741 | b. 2 Feb 1904 | Ashton under Lyne Lancashire |
| 6 | BERRY, Harold | I17702 | b. 1 Feb 1875 | Hackney Middlesex |
| 7 | BRASS, Harold | I22164 | b. 11 Nov 1904 | Shildon Co Durham |
| 8 | COLWELL, Harold | I18212 | b. 1913 | |
| 9 | CONLON, Harold | I9351 | b. 1916 | |
| 10 | CURRY, Harold | I28544 | b. 16 Feb 1916 | Sunderland Co Durham |
| 11 | DAKERS, Harold | I23791 | b. 17 Feb 1903 | Hetton Co Durham |
| 12 | DOBSON, Harold | I28386 | b. 1883 | Sherburn nr Scarborough Yorkshire |
| 13 | DOBSON, Harold | I26728 | b. 1886 | Darlington Co Durham |
| 14 | GIBBESON, Harold | I2850 | b. 20 Aug 1903 | Ripon Yorkshire |
| 15 | GUY, Harold | I14631 | b. 18 Mar 1909 | Cannock Staffordshire |
| 16 | HODGSON, Harold | I26877 | b. 1916 | |
| 17 | INCE, Harold | I14618 | b. 1884 | Chorley Lancashire |
| 18 | JEFFS, Harold | I21110 | b. 1902 | Birmingham Warwickshire |
| 19 | KING, Harold | I24645 | b. 6 May 1907 | Bishop Auckland Co Durham |
| 20 | LIGHTFOOT, Harold | I22926 | b. 1910 | Durham City Co Durham |
| 21 | LISHMAN, Harold | I6855 | b. 1907 | Pickhill Yorkshire |
| 22 | MATSON, Harold | I20794 | b. 1898 | Sunderland Co Durham |
| 23 | MILNER, Harold | I13405 | b. 19 Nov 1921 | |
| 24 | MOUNTAIN, Harold | I10716 | b. 1907 | Castleford Yorkshire |
| 25 | NICHOLS, Harold | I17764 | b. 1893 | Birkenhead Cheshire |
| 26 | NICHOLSON, Harold | I29461 | b. 1910 | Bishop Auckland Co Durham |
| 27 | O'NEIL, Harold | I6325 | b. 1891 | Crosby Villa Cumberland |
| 28 | OUTHWAITE, Harold | I24959 | b. 1882 | Headingly Yorkshire |
| 29 | PEABODY, Harold | I28794 | b. 21 Apr 1897 | |
| 30 | RIDSDALE, Harold | I49 | b. 3 Dec 1911 | |
| 31 | ROBINSON, Harold | I19103 | b. 1906 | Darlington Co Durham |
| 32 | SIDEBOTTOM, Harold | I11177 | b. 1885 | Leeds Yorkshire |
| 33 | SPENCE, Harold | I28009 | b. 1890 | Tudhoe Village Co Durham |
| 34 | WALLACE, Harold | I76 | b. 3 Sep 1912 | |
| 35 | WATERHOUSE, Harold | I19155 | b. 1898 | Mossley Yorkshire |
| 36 | WATSON, Harold | I1523 | b. 10 Jul 1907 | |
| 37 | YARDLEY, Harold | I12283 | b. 22 Mar 1901 |




