Johnson Gibson Family History
Search Results
Matches 1 to 19 of 19 for First Name equals HUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Hugh | I3603 | b. 1907 | Eldon Lane Co Durham |
| 2 | EDMONDSON, Hugh | I2940 | b. Bef 1801 | |
| 3 | EDMONDSON, Hugh | I2942 | b. 1801 | Greystoke Cumberland |
| 4 | GELDER, Hugh | I12272 | b. 1907 | Leeds Yorkshire |
| 5 | HARROP, Hugh | I20658 | b. 1867 | Mossley Yorkshire |
| 6 | I'ANSON, Hugh | I4964 | b. 18 Feb 1911 | Masham Yorkshire |
| 7 | JOBSON, Hugh | I15154 | b. 1826 | Alnwick Northumberland |
| 8 | JONES, Hugh | I5374 | b. 1839 | Gwyddelwern Merionethshire |
| 9 | KIRK, Hugh | I498 | b. 1778 | Alnwick Northumberland |
| 10 | McKENNA, Hugh | I21399 | b. 1836 | Ireland |
| 11 | McKENNA, Hugh | I21400 | b. 1862 | Seaham Harbour Co Durham |
| 12 | McKENNA, Hugh | I21394 | b. 1892 | Seaham Colliery Co Durham |
| 13 | PEEL, Hugh | I8141 | b. Bef 1820 | |
| 14 | PENDLETON, Hugh | I26069 | b. 11 Feb 1887 | South Shields Co Durham |
| 15 | PENDLETON, Hugh | I26077 | b. 1 Aug 1936 | |
| 16 | ROBERTS, Hugh | I11039 | b. 1890 | Shildon Co Durham |
| 17 | SEAMAN, Hugh | I17732 | b. Bef 1805 | |
| 18 | SMITH, Hugh | I23711 | b. 1817 | Much Hadham Hertfordshire |
| 19 | STONES, Hugh | I25643 | b. Bef 1821 |




