Johnson Gibson Family History
Search Results
Matches 1 to 50 of 620 for First Name equals JANE
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Jane | I21951 | b. Bef 1761 | |
| 2 | ?, Jane | I9159 | b. Bef 1764 | |
| 3 | ?, Jane | I7413 | b. 1772 | Sunderland Co Durham |
| 4 | ?, Jane | I11718 | b. 1773 | Sheraton Co Durham |
| 5 | ?, Jane | I3864 | b. 1778 | |
| 6 | ?, Jane | I16603 | b. 1791 | Hett Co Durham |
| 7 | ?, Jane | I15782 | b. Bef 1792 | |
| 8 | ?, Jane | I3143 | b. 1795 | St John Newcastle upon Tyne Northumberland |
| 9 | ?, Jane | I5041 | b. 1796 | Coopen Durham |
| 10 | ?, Jane | I18027 | b. Abt 1796 | Scotland |
| 11 | ?, Jane | I7608 | b. Bef 1799 | |
| 12 | ?, Jane | I8257 | b. 1799 | St Helens Auckland Co Durham |
| 13 | ?, Jane | I1417 | b. 1801 | Darlington Co Durham |
| 14 | ?, Jane | I2502 | b. 1803 | Wolsingham Co Durham |
| 15 | ?, Jane | I14124 | b. 1804 | Henworth Co Durham |
| 16 | ?, Jane | I16811 | b. Bef 1806 | |
| 17 | ?, Jane | I9985 | b. 1806 | West Moor Northumberland |
| 18 | ?, Jane | I1114 | b. Bef 1807 | |
| 19 | ?, Jane | I13026 | b. 1808 | Leeds Yorkshire |
| 20 | ?, Jane | I258 | b. 1809 | Middridge Co Durham |
| 21 | ?, Jane | I9656 | b. 1809 | Dudley Worcestershire |
| 22 | ?, Jane | I11704 | b. 1809 | Gilesgate Durham Co Durham |
| 23 | ?, Jane | I11387 | b. Bef 1810 | |
| 24 | ?, Jane | I24823 | b. 1810 | Staley Ford Northumberland |
| 25 | ?, Jane | I781 | b. 1811 | Leyburn Yorkshire |
| 26 | ?, Jane | I5171 | b. 1811 | Penshaw Co Durham |
| 27 | ?, Jane | I9279 | b. Abt 1811 | Cumberland |
| 28 | ?, Jane | I26357 | b. Abt 1811 | Yorkshire |
| 29 | ?, Jane | I5787 | b. Bef 1812 | |
| 30 | ?, Jane | I2266 | b. 1813 | Marton or Malton Yorkshire |
| 31 | ?, Jane | I4626 | b. 1813 | Exelby Yorkshire |
| 32 | ?, Jane | I4425 | b. 1814 | Sedgefield Co Durham |
| 33 | ?, Jane | I9209 | b. 1814 | Newcastle upon Tyne Northumberland |
| 34 | ?, Jane | I20681 | b. 1814 | Helperby Yorkshire |
| 35 | ?, Jane | I23001 | b. 1814 | Northumberland |
| 36 | ?, Jane | I16816 | b. Bef 1815 | |
| 37 | ?, Jane | I20243 | b. Bef 1815 | |
| 38 | ?, Jane | I3305 | b. 1816 | Bradbury Co Durham |
| 39 | ?, Jane | I6463 | b. 1816 | Maryport Cumberland |
| 40 | ?, Jane | I7806 | b. 1817 | Ossett Yorkshire |
| 41 | ?, Jane | I8236 | b. 1817 | Monkwearmouth Co Durham |
| 42 | ?, Jane | I4680 | b. 1818 | Hunwick Co Durham |
| 43 | ?, Jane | I19690 | b. 1818 | Galligill Gate Alston Cumberland |
| 44 | ?, Jane | I3926 | b. 1820 | High Hesket Cumberland |
| 45 | ?, Jane | I4845 | b. Bef 1821 | |
| 46 | ?, Jane | I6970 | b. 1821 | Ireland |
| 47 | ?, Jane | I2726 | b. 1822 | Aspatria Cumberland |
| 48 | ?, Jane | I13188 | b. 1822 | Craigley Worcestershire |
| 49 | ?, Jane | I6075 | b. 1823 | North Close Merrington Co Durham |
| 50 | ?, Jane | I8776 | b. 1824 | Scotland |
1 2 3 4 5 ... 13» Next» | Heat Map




