Johnson Gibson Family History
Search Results
Matches 1 to 8 of 8 for First Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACKBIRD, Martin | I20487 | b. Bef 1841 | |
| 2 | BLYTHE, Martin | I9176 | b. 4 Mar 1912 | Southwick Co Durham |
| 3 | CAMPBELL, Martin | I15412 | b. Bef 1846 | |
| 4 | DOWSE, Martin | I24245 | b. 1811 | Instow Devon |
| 5 | ORD, Martin | I19397 | b. 1883 | Durham Co Durham |
| 6 | ORD, Martin | I19401 | b. 1897 | Shincliffe Co Durham |
| 7 | PEAKER, Martin | I4541 | b. Bef 1831 | |
| 8 | WILKINSON, Martin | I24731 | b. 1864 | Barnard Castle Co Durham |




