Johnson Gibson Family History
Search Results
Matches 1 to 43 of 43 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREW, Michael | I24844 | b. 1836 | Hartwith Yorkshire |
| 2 | BARKAS, Michael | I14558 | b. 1857 | Gateshead Co Durham |
| 3 | BARKAS, Michael | I14515 | b. 1904 | Wardley Co Durham |
| 4 | BENT, Michael | I7606 | b. 1796 | |
| 5 | BRUNSKILL, Michael | I8250 | b. 1839 | South Hetton Co Durham |
| 6 | CONSTANTINE, Michael | I13036 | b. Bef 1760 | |
| 7 | CONSTANTINE, Michael | I13038 | b. 10 Sep 1785 | |
| 8 | DAWSON, Michael | I2626 | b. 1829 | |
| 9 | EARL, Michael | I21359 | b. 1851 | Hambledon Surrey |
| 10 | ELTRINGHAM, Michael | I23254 | b. 1892 | Bishop Auckland Co Durham |
| 11 | FARRAR, Michael | I13054 | b. 1869 | Crook Co Durham |
| 12 | GRAYSON, Michael | I11904 | b. 1870 | Willington Co Durham |
| 13 | HEADS, Michael | I3789 | b. 1836 | Wolsingham Co Durham |
| 14 | HEADS, Michael | I3795 | b. 1842 | Darlington Co Durham |
| 15 | HEDLEY, Michael | I14714 | b. Bef 1821 | |
| 16 | HEDLEY, Michael | I14723 | b. 1857 | Hull Yorkshire |
| 17 | HUNTER, Michael | I9426 | b. Bef 1817 | |
| 18 | KIRTON, Michael | I25204 | b. 11 Nov 1895 | |
| 19 | McKENNA, Michael | I21416 | b. 1881 | Seaham Co Durham |
| 20 | MOOR, Michael | I4819 | b. 1842 | High Abbotside Hawes Yorkshire |
| 21 | MORLAND, Michael | I8408 | b. 1848 | Thrislington Co Durham |
| 22 | PARKER, Michael | I3822 | b. 3 Aug 1798 | Chester le Street Co Durham |
| 23 | PARKER, Michael | I3824 | b. 22 Feb 1829 | Hetton Co Durham |
| 24 | PARKER, Michael | I3820 | b. 1859 | Willington Co Durham |
| 25 | PATTISON, Michael | I16145 | b. 1861 | Willington Co Durham |
| 26 | PEACOCK, Michael | I13039 | b. 1819 | Castle Bolton Yorkshire |
| 27 | PEACOCK, Michael | I13046 | b. 1852 | Redmire Yorkshire |
| 28 | PEART, Michael | I17958 | b. 1844 | Stranton Co Durham |
| 29 | PYBUS, Michael | I26306 | b. 1827 | Upleatham Yorkshire |
| 30 | PYBUS, Michael | I26302 | b. 1864 | |
| 31 | RAINE, Michael | I4606 | b. 1828 | Sand Bed Hall Co Durham |
| 32 | ROBSON, Michael | I3394 | b. 1797 | Bildershaw Co Durham |
| 33 | RUTHERFORD, Michael | I3906 | b. 1877 | St Andrew Auckland Co Durham |
| 34 | STOVES, Michael | I14846 | b. Bef 1899 | |
| 35 | TURNER, Michael | I11894 | b. 1846 | Cassop Co Durham |
| 36 | TURNER, Michael | I11990 | b. 1888 | Willington Co Durham |
| 37 | WALTON, Michael | I17457 | b. 1849 | Witton Gilbert Co Durham |
| 38 | WALTON, Michael | I17464 | b. 1888 | Eldon Co Durham |
| 39 | WATSON, Michael | I11662 | b. 1839 | Houghton le Spring Co Durham |
| 40 | WHEATLEY, Michael | I16307 | b. 1859 | Leasingthorne Co Durham |
| 41 | WILSON, Michael | I23796 | b. 28 Nov 1904 | |
| 42 | WINN, Michael | I580 | b. 1867 | |
| 43 | WINN, Michael | I11337 | b. 1899 | Eldon Lane Co Durham |




