Johnson Gibson Family History
Search Results
Matches 1 to 6 of 6 for First Name equals NATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARD, Nathan | I28247 | b. 26 Jun 1911 | Spennymoor Co Durham |
| 2 | GREGGS, Nathan | I3010 | b. 1870 | Sunniside Crook Co Durham |
| 3 | JOSLIN, Nathan | I9466 | b. 1825 | Rivenhall Essex |
| 4 | JOSLIN, Nathan | I9455 | b. 1860 | Rivenhall Essex |
| 5 | MUSGRAVE, Nathan | I8260 | b. 1838 | Hurworth Co Durham |
| 6 | WANNOP, Nathan | I10824 | b. 1802 | Irthington Cumberland |




