Johnson Gibson Family History
Search Results
Matches 1 to 10 of 10 for First Name equals NORAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CADE, Norah | I25113 | b. 1909 | Darlington Co Durham |
| 2 | CHAMBERS, Norah | I22510 | b. 1898 | Willington Co Durham |
| 3 | DAY, Norah | I6612 | b. 1910 | Ferryhill Co Durham |
| 4 | HAGGERTY, Norah | I4402 | b. 1900 | Cowpen Northumberland |
| 5 | HEDLEY, Norah | I9448 | b. 1910 | Wheatley Hill Co Durham |
| 6 | LAING, Norah | I9519 | b. 1890 | Byker Newcastle upon Tyne Northumberland |
| 7 | NICHOLSON, Norah | I29451 | b. 1914 | |
| 8 | RAFFLE, Norah | I25807 | b. 26 May 1901 | |
| 9 | SPANTON, Norah | I28358 | b. 6 Jul 1908 | Thirsk Yorkshire |
| 10 | WALLACE, Norah | I1928 | b. 1897 | Spennymoor Co Durham |




