Johnson Gibson Family History
Search Results
Matches 1 to 11 of 11 for First Name equals PHILLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELLWOOD, Phillis | I11447 | b. 1789 | |
| 2 | BRADBURY, Phillis | I5987 | b. 1807 | Lodge Green Gunnerside Yorkshire |
| 3 | BRUNSKILL, Phillis | I5986 | b. 1860 | Gunnerside Yorkshire |
| 4 | BUSSEY, Phillis | I4551 | b. 1832 | Middleton in Teesdale Co Durham |
| 5 | EDDY, Phillis | I23039 | b. 1874 | |
| 6 | EDDY, Phillis | I23032 | b. 1888 | Newfield Co Durham |
| 7 | FEEKINS, Phillis | I27027 | b. 1768 | |
| 8 | HOPE, Phillis | I6440 | b. 1865 | West Auckland Co Durham |
| 9 | KEARTON, Phillis | I10946 | b. 1846 | Muker Yorkshire |
| 10 | REDFEARN, Phillis | I15514 | b. 8 Nov 1898 | Mickleton Yorkshire |
| 11 | SCOTT, Phillis | I22453 | b. 1834 | Middleton in Teesdale Co Durham |




