Johnson Gibson Family History
Search Results
Matches 1 to 50 of 207 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Richard | I16133 | b. 1805 | Brough Westmorland |
| 2 | ALDERSON, Richard | I16120 | b. 1860 | Crook Co Durham |
| 3 | ALDERSON, Richard | I16122 | b. 11 Mar 1877 | Crook Co Durham |
| 4 | ALDERSON, Richard | I16127 | b. 1906 | Tindale Cresecent Bishop Auckland Co Durham |
| 5 | ALDERSON, Richard | I26781 | b. 1915 | Eldon Lane Co Durham |
| 6 | ANDERSON, Richard | I6628 | b. 1830 | South Shields Co Durham |
| 7 | ANDERSON, Richard | I6632 | b. 1859 | Gateshead Co Durham |
| 8 | ANDREWS, Richard | I27077 | b. 1839 | Duxford Cambridgeshire |
| 9 | ASBURY, Richard | I21288 | b. 1863 | Liverpool Lancashire |
| 10 | ASCOUGH, Richard | I25724 | b. 1850 | Clint Yorkshire |
| 11 | ASHPOOL, Richard | I10866 | b. 1888 | |
| 12 | BAKER, Richard | I9742 | b. 1906 | Killingworth Northumberland |
| 13 | BALL, Richard | I17046 | b. Bef 1875 | |
| 14 | BANKS, Richard | I13767 | b. 16 Sep 1883 | |
| 15 | BARROW, Richard | I23477 | b. 1858 | St Leonards Sussex |
| 16 | BARROW, Richard | I23481 | b. 1897 | Skendleby Lincolnshire |
| 17 | BAXTER, Richard | I22612 | b. 1843 | Baildon Yorkshire |
| 18 | BELL, Richard | I6552 | b. 1900 | Tudhoe Co Durham |
| 19 | BENNETT, Richard | I13593 | b. 1853 | Upholland Lancashire |
| 20 | BIRD, Richard | I22680 | b. 1859 | Tow Law Co Durham |
| 21 | BIRTLE, Richard | I410 | b. Bef 1717 | |
| 22 | BIRTLE, Richard | I408 | b. 1717 | |
| 23 | BIRTLE, Richard | I406 | b. Bef 1768 | |
| 24 | BIRTLE, Richard | I409 | b. 1789 | |
| 25 | BIRTLE, Richard | I404 | b. 1793 | Greenside Ravenstonedale Westmorland |
| 26 | BIRTLE, Richard | I405 | b. 1797 | Tranmire Ravenstonedale |
| 27 | BIRTLE, Richard | I15424 | b. 1835 | Westmorland |
| 28 | BIRTLE, Richard | I19850 | b. 1838 | |
| 29 | BIRTLE, Richard | I4781 | b. 1855 | Raydaleside Yorkshire |
| 30 | BLAKEY, Richard | I26316 | b. 1846 | South Stockton Yorkshire |
| 31 | BRADDON, Richard | I12944 | b. 1914 | |
| 32 | BRITTEN, Richard | I11935 | b. 1885 | Willington Co Durham |
| 33 | BROWN, Richard | I24743 | b. Bef 1835 | |
| 34 | BROWN, Richard | I24677 | b. 1835 | Bishop Auckland Co Durham |
| 35 | BRUNSKILL, Richard | I8249 | b. 1836 | Haswell Co Durham |
| 36 | BURTON, Richard | I17316 | b. Bef 1884 | |
| 37 | BUTTERFIELD, Richard | I1118 | b. 1821 | West Witton Yorkshire |
| 38 | BYHAM, Richard | I24001 | b. Bef 1824 | |
| 39 | CAMPBELL, Richard | I15419 | b. 4 Feb 1857 | Bangalore Madras India |
| 40 | CARTER, Richard | I5512 | b. Bef 1809 | |
| 41 | CARTER, Richard | I5504 | b. 1844 | South Church Bishop Auckland Co Durham |
| 42 | CAYGILL, Richard | I4550 | b. 1824 | Middleton Co Durham |
| 43 | CAYGILL, Richard | I27236 | b. 1846 | Kirk Merrington Co Durham |
| 44 | CAYGILL, Richard | I4555 | b. 1863 | Chilton Co Durham |
| 45 | CAYGILL, Richard | I27242 | b. 1886 | Red Briar Durham Co Durham |
| 46 | CAYGILL, Richard | I4544 | b. 1900 | Shildon Co Durham |
| 47 | CHALLENGER, Richard | I9227 | b. 1830 | Clutton Somerset |
| 48 | COLE, Richard | I16653 | b. Bef 1780 | |
| 49 | COLE, Richard | I16650 | b. 1780 | Lamesley Co Durham |
| 50 | COLLIER, Richard | I15034 | b. Feb 1816 |




