Johnson Gibson Family History
Search Results
Matches 1 to 50 of 542 for First Name equals ROBERT
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABLEY, Robert | I6536 | b. 1910 | Co Durham |
| 2 | ADDINALL, Robert | I25031 | b. 1846 | York Yorkshire |
| 3 | AISTON, Robert | I7711 | b. 1829 | Morpeth Northumberland |
| 4 | AISTON, Robert | I7705 | b. 1904 | Gateshead Co Durham |
| 5 | ALLEN, Robert | I23747 | b. 1812 | Shiney Row Co Durham |
| 6 | ALLEN, Robert | I23753 | b. 1849 | Hetton le Hole Co Durham |
| 7 | ALLEN, Robert | I25240 | b. 1897 | Sunderland Co Durham |
| 8 | ANDERSON, Robert | I1878 | b. 1831 | Stanhope Co Durham |
| 9 | ANDERSON, Robert | I17519 | b. 1863 | Willington Co Durham |
| 10 | ANDERSON, Robert | I11332 | b. Bef 1866 | |
| 11 | APPLEBY, Robert | I29257 | b. 1808 | Forcett Yorkshire |
| 12 | APPLEBY, Robert | I29268 | b. 1849 | Barmpton Co Durham |
| 13 | ATKINSON, Robert | I8180 | b. 1846 | Goldsbrough Lythe Yorkshire |
| 14 | ATKINSON, Robert | I25679 | b. Bef 1855 | |
| 15 | AYRE, Robert | I29672 | b. 1828 | Hett Co Durham |
| 16 | AYRE, Robert | I29679 | b. 1867 | Wingate Co Durham |
| 17 | BAINBRIDGE, Robert | I22495 | b. Abt 1826 | Co Durham |
| 18 | BAKER, Robert | I5159 | b. 1851 | Cleugh Dene Durham |
| 19 | BALK, Robert | I2123 | b. 1817 | Hythe Kent |
| 20 | BALK, Robert | I2419 | b. 1848 | Bishopwearmouth Co Durham |
| 21 | BALLS, Robert | I20193 | b. 25 May 1793 | Bramford Suffolk |
| 22 | BALLS, Robert | I20148 | b. 1840 | St Pauls Cray Kent |
| 23 | BARFOOT, Robert | I21015 | b. Bef 1842 | |
| 24 | BARKLEY, Robert | I16699 | b. Bef 1886 | |
| 25 | BARNES, Robert | I29654 | b. 13 Sep 1873 | Chorley Lancashire |
| 26 | BARTER, Robert | I10004 | b. Bef 1838 | |
| 27 | BEADLE, Robert | I29540 | b. 1844 | Middleton in Teesdale Co Durham |
| 28 | BEADLE, Robert | I29564 | b. 1879 | Middleton in Teesdale Co Durham |
| 29 | BELL, Robert | I1788 | b. 1880 | Coundon Co Durham |
| 30 | BELLERBY, Robert | I11683 | b. 1830 | |
| 31 | BELLWOOD, Robert | I11445 | b. Bef 1761 | |
| 32 | BEST, Robert | I5785 | b. 1812 | Wallington Northumberland |
| 33 | BEST, Robert | I1847 | b. 1879 | Swalwell Co Durham |
| 34 | BIRTLE, Robert | I5885 | b. 1831 | Ravenstonedale Westmorland |
| 35 | BLACKBURN, Robert | I22473 | b. 11 Jun 1870 | Willington Co Durham |
| 36 | BLACKETT, Robert | I7197 | b. 1849 | Lynesack Co Durham |
| 37 | BLACKETT, Robert | I15566 | b. 24 Nov 1863 | Lynesack Co Durham |
| 38 | BLACKETT, Robert | I4007 | b. 1864 | Woodland Co Durham |
| 39 | BLACKETT, Robert | I28065 | b. 1870 | North Shields Northumberland |
| 40 | BLACKETT, Robert | I15584 | b. 12 Jun 1903 | Lynesack Co Durham |
| 41 | BLACKLOCK, Robert | I3834 | b. 1845 | St Nicholas Durham City Co Durham |
| 42 | BLACKLOCK, Robert | I11980 | b. 1879 | Kentucky USA |
| 43 | BLAIR, Robert | I28260 | b. 1832 | Hamsterley Co Durham |
| 44 | BLAIR, Robert | I10425 | b. 1850 | Merrington Co Durham |
| 45 | BLAIR, Robert | I28265 | b. 1869 | Bishop Auckland Co Durham |
| 46 | BLAIR, Robert | I17561 | b. 1897 | West Hartlepool Co Durham |
| 47 | BLAND, Robert | I5016 | b. 1841 | Cockfield Co Durham |
| 48 | BLOOMFIELD, Robert | I5076 | b. Bef 1840 | |
| 49 | BOWDEN, Robert | I18124 | b. 1839 | South Hetton Co Durham |
| 50 | BOWRAN, Robert | I941 | b. 8 Apr 1805 |
1 2 3 4 5 ... 11» Next» | Heat Map




