Johnson Gibson Family History
Search Results
Matches 1 to 44 of 44 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Ruth | I3888 | b. 1808 | Whitehaven Cumberland |
| 2 | ?, Ruth | I5949 | b. 1816 | Reeth Yorkshire |
| 3 | ARTIS, Ruth | I24361 | b. 1765 | |
| 4 | ASCOUGH, Ruth | I1071 | b. 5 Jan 1889 | New Shildon Co Durham |
| 5 | BATEMAN, Ruth | I19145 | b. 1884 | Mossley Yorkshire |
| 6 | BEARDSLEY, Ruth | I19121 | b. 1795 | Shottle Derbyshire |
| 7 | BEST, Ruth | I2682 | b. 1890 | Swalwell Co Durham |
| 8 | BILLINGHAM, Ruth | I15759 | b. Bef 1793 | |
| 9 | BOWER, Ruth | I26451 | b. 6 Apr 1797 | |
| 10 | CLAPHAM, Ruth | I12077 | b. 1810 | Guiseley Yorkshire |
| 11 | COLLINSON, Ruth | I14146 | b. 1838 | Lunedale Yorkshire |
| 12 | CORNEY, Ruth | I8448 | b. 27 Jul 1886 | Aislaby Yorkshire |
| 13 | CUTHBERT, Ruth | I25426 | b. 1832 | Yorkshire |
| 14 | DALE, Ruth | I4164 | b. 1835 | Durham Co Durham |
| 15 | DALTON, Ruth | I16473 | b. 1825 | Marrick Yorkshire |
| 16 | DOE, Ruth | I20194 | b. 1795 | Garboldisham Norfolk |
| 17 | DOWSON, Ruth | I3873 | b. 1857 | Southside Lynesack & Softley Co Durham |
| 18 | DUNN, Ruth | I1686 | b. 1849 | Marlish Northumberland |
| 19 | EDWARDS, Ruth | I21941 | b. 13 Nov 1866 | Witley Surrey |
| 20 | ELLIS, Ruth | I7768 | b. 1821 | Pudsey Yorkshire |
| 21 | FEASBY, Ruth | I24329 | b. 1830 | Acklam by Malton Yorkshire |
| 22 | FORREST, Ruth | I15754 | b. 1847 | Kingswinford Staffordshire |
| 23 | FURLONGER, Ruth | I3699 | b. 1890 | Witley Surrey |
| 24 | GREY, Ruth | I14016 | b. 3 Dec 1905 | Station Town Co Durham |
| 25 | HARRISON, Ruth | I13461 | b. 1852 | Wrightington Lancashire |
| 26 | HARRISON, Ruth | I13467 | b. 10 Sep 1871 | Wrightington Lancashire |
| 27 | HILLARY, Ruth | I5942 | b. 1847 | Arkengarthdale Yorkshire |
| 28 | HODGSON, Ruth | I17226 | b. Bef 1885 | |
| 29 | JOPLING, Ruth | I11645 | b. 1794 | Durham Co Durham |
| 30 | KEITH, Ruth | I8042 | b. 1858 | Sleights Yorkshire |
| 31 | LOWTON, Ruth | I10577 | b. 1831 | Lancashire |
| 32 | MUSGRAVE, Ruth | I1866 | b. 1858 | Evenwood Co Durham |
| 33 | NORRIS, Ruth | I351 | b. 31 Oct 1814 | Heskin Lancashire |
| 34 | NORRIS, Ruth | I357 | b. 1848 | Eccleston Lancashire |
| 35 | PICKLES, Ruth | I17803 | b. 1861 | North Bierley Yorkshire |
| 36 | PIRRIT, Ruth | I22792 | b. 1892 | |
| 37 | RAINS, Ruth | I19137 | b. 1854 | Winster Derbyshire |
| 38 | RAMSHAW, Ruth | I11589 | b. 14 Mar 1875 | Spennymoor Co Durham |
| 39 | ROGERS, Ruth | I4255 | b. 1886 | |
| 40 | STUDHOLME, Ruth | I16566 | b. 1833 | Aspatria Cumberland |
| 41 | THOMPSON, Ruth | I16185 | b. 1856 | Middleton in Teesdale Co Durham |
| 42 | VARAH, Ruth | I22101 | b. 1849 | Caldbeck Cumberland |
| 43 | WATSON, Ruth | I22541 | b. 1877 | Suffield Yorkshire |
| 44 | WEBSTER, Ruth | I18751 | b. 1836 | Glinton Northamptonshire |




