Johnson Gibson Family History
Search Results
Matches 1 to 50 of 122 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABLEY, Samuel | I2113 | b. 1851 | Dudley Worcestershire |
| 2 | ABLEY, Samuel | I2118 | b. 1878 | Dudley Worcestershire |
| 3 | ARMES, Samuel | I14844 | b. Bef 1903 | |
| 4 | ARTIS, Samuel | I24353 | b. 1796 | |
| 5 | ASHFORD, Samuel | I23361 | b. Bef 1781 | |
| 6 | ASHFORD, Samuel | I23368 | b. 20 May 1795 | |
| 7 | ATKINSON, Samuel | I22301 | b. 1887 | Shildon Co Durham |
| 8 | BANKS, Samuel | I13773 | b. 1878 | Skelton Yorkshire |
| 9 | BARKAS, Samuel | I14527 | b. 1872 | Dunston Co Durham |
| 10 | BARKAS, Samuel | I14518 | b. 1910 | Wardley Co Durham |
| 11 | BATE, Samuel | I15712 | b. 1759 | |
| 12 | BATES, Samuel | I26205 | b. 1836 | Northamptonshire |
| 13 | BAXTER, Samuel | I22611 | b. 1841 | Idle Yorkshire |
| 14 | BENNETT, Samuel | I26045 | b. Bef 1817 | |
| 15 | BENNETT, Samuel | I26041 | b. 1848 | Hetton Downs Co Durham |
| 16 | BRAMLEY, Samuel | I20962 | b. 1868 | South Church Bishop Auckland Co Durham |
| 17 | BRUCE, Samuel | I16157 | b. 1872 | USA |
| 18 | BRUCE, Samuel | I16156 | b. 1899 | Coundon Co Durham |
| 19 | BRUNSKILL, Samuel | I5993 | b. 1846 | Lodge Green Gunnerside Yorkshire |
| 20 | BRUNSWICK, Samuel | I5997 | b. 1806 | Yorkshire |
| 21 | BUCKLEY, Samuel | I24064 | b. 1853 | Bredbury Cheshire |
| 22 | BURBURY, Samuel | I23649 | b. 1792 | Leek Wootton Warwickshire |
| 23 | CATCHPOLE, Samuel | I14959 | b. 1827 | Stowupland Suffolk |
| 24 | CATCHPOLE, Samuel | I14964 | b. 1865 | Stowmarket Suffolk |
| 25 | CATCHPOLE, Samuel | I14957 | b. 1881 | Shildon Co Durham |
| 26 | CATCHPOLE, Samuel | I14970 | b. 1882 | |
| 27 | CHATTERLEY, Samuel | I2925 | b. Bef 1773 | |
| 28 | CHATTERLEY, Samuel | I2187 | b. 1774 | Hanley Stoke on Trent Staffordshire |
| 29 | CHATTERLEY, Samuel | I2923 | b. 1817 | |
| 30 | COATMAN, Samuel | I11910 | b. 1849 | Coxhoe Co Durham |
| 31 | COULTHARD, Samuel | I22386 | b. 1862 | Tow Law Co Durham |
| 32 | COWANS, Samuel | I24590 | b. 1900 | West Cornforth Co Durham |
| 33 | COWDEN, Samuel | I9387 | b. 1849 | Newport Shropshire |
| 34 | CRABTREE, Samuel | I27370 | b. 1843 | Leeds Yorkshire |
| 35 | CROYSDALE, Samuel | I21520 | b. 23 Oct 1847 | Pontefract Yorkshire |
| 36 | CURTIS, Samuel | I17039 | b. 1860 | Stepney London |
| 37 | DACKERS, Samuel | I1303 | b. Bef 1727 | |
| 38 | DENNIS, Samuel | I12916 | b. Bef 1769 | |
| 39 | EVERSHED, Samuel | I15229 | b. 10 May 1797 | Sussex |
| 40 | EVERSHED, Samuel | I15224 | b. 31 Mar 1822 | Arundel Sussex |
| 41 | EVERSHED, Samuel | I15216 | b. 1854 | Brighton Sussex |
| 42 | EVERSHED, Samuel | I15218 | b. 1887 | Littlehampton Sussex |
| 43 | FIELDEN, Samuel | I24430 | b. 1838 | Shildon Co Durham |
| 44 | FORREST, Samuel | I15752 | b. 1840 | Kingswinford Staffordshire |
| 45 | FOTHERBY, Samuel | I22361 | b. 1836 | Nottinghamshire |
| 46 | GALE, Samuel | I24717 | b. 1793 | |
| 47 | GIBSON, Samuel | I7739 | b. 1859 | Pudsey Yorkshire |
| 48 | GILSON, Samuel | I27030 | b. Bef 1828 | |
| 49 | GRIFFITHS, Samuel | I18239 | b. 1857 | Burslem Staffordshire |
| 50 | HAINSWORTH, Samuel | I8338 | b. 1842 | Farsley Leeds Yorkshire |




