Johnson Gibson Family History
Search Results
Matches 1 to 50 of 396 for First Name equals SARAH
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Sarah | I12534 | b. Bef 1743 | |
| 2 | ?, Sarah | I5672 | b. 1772 | Wolsingham Co Durham |
| 3 | ?, Sarah | I13815 | b. 1775 | Westmancote Worcestershire |
| 4 | ?, Sarah | I26190 | b. 1775 | Isham Northamptonshire |
| 5 | ?, Sarah | I16168 | b. Bef 1776 | |
| 6 | ?, Sarah | I12438 | b. Bef 1778 | |
| 7 | ?, Sarah | I21949 | b. Bef 1789 | |
| 8 | ?, Sarah | I10032 | b. 1792 | Dewsbury Yorkshire |
| 9 | ?, Sarah | I21704 | b. 1795 | Durham Co Durham |
| 10 | ?, Sarah | I20090 | b. 1796 | Sutton Sussex |
| 11 | ?, Sarah | I5309 | b. 1800 | |
| 12 | ?, Sarah | I10981 | b. 1801 | Stanhope Co Durham |
| 13 | ?, Sarah | I18675 | b. Bef 1803 | |
| 14 | ?, Sarah | I20510 | b. 1804 | Oldham Lancashire |
| 15 | ?, Sarah | I13554 | b. 1809 | Sparsholt Berkshire |
| 16 | ?, Sarah | I10288 | b. 1812 | Beeston Leeds Yorkshire |
| 17 | ?, Sarah | I8581 | b. Bef 1813 | |
| 18 | ?, Sarah | I16544 | b. Bef 1815 | |
| 19 | ?, Sarah | I19226 | b. Bef 1817 | |
| 20 | ?, Sarah | I996 | b. 1817 | Piercebridge Co Durham |
| 21 | ?, Sarah | I9777 | b. Bef 1818 | |
| 22 | ?, Sarah | I11144 | b. 1818 | Eston Yorkshire |
| 23 | ?, Sarah | I10550 | b. Bef 1821 | |
| 24 | ?, Sarah | I2897 | b. 1821 | Wolsingham Co Durham |
| 25 | ?, Sarah | I25293 | b. 1821 | Lincolnshire |
| 26 | ?, Sarah | I10900 | b. Bef 1826 | |
| 27 | ?, Sarah | I6648 | b. 1826 | Howdon Northumberland |
| 28 | ?, Sarah | I2766 | b. 1827 | Windsor Berkshire |
| 29 | ?, Sarah | I3968 | b. 1827 | Mount Pleasant Staffordshire |
| 30 | ?, Sarah | I4780 | b. 1832 | Raydaleside Yorkshire |
| 31 | ?, Sarah | I4282 | b. 1833 | Worcester Worcestershire |
| 32 | ?, Sarah | I7881 | b. 1834 | Beckington Somerset |
| 33 | ?, Sarah | I9185 | b. 1835 | West Auckland Co Durham |
| 34 | ?, Sarah | I11819 | b. 1836 | Stainton Co Durham |
| 35 | ?, Sarah | I6152 | b. Bef 1837 | |
| 36 | ?, Sarah | I25163 | b. Bef 1843 | |
| 37 | ?, Sarah | I7974 | b. 1847 | Torquay Devon |
| 38 | ?, Sarah | I17965 | b. 1847 | North Luffenham Rutland |
| 39 | ?, Sarah | I207 | b. 1851 | Morpeth Northumberland |
| 40 | ?, Sarah | I8461 | b. 1852 | Brawby Yorkshire |
| 41 | ?, Sarah | I9729 | b. 1856 | Coxhoe Co Durham |
| 42 | ?, Sarah | I12621 | b. 1857 | Eccleston Lancashire |
| 43 | ?, Sarah | I13670 | b. Bef 1858 | |
| 44 | ?, Sarah | I4970 | b. Bef 1860 | |
| 45 | ?, Sarah | I26783 | b. 24 Feb 1899 | |
| 46 | ADDINALL, Sarah | I25033 | b. 1850 | York Yorkshire |
| 47 | ALDERSON, Sarah | I16137 | b. 1840 | Shildon Co Durham |
| 48 | ANDERTON, Sarah | I7618 | b. 27 Aug 1875 | |
| 49 | APPLEBY, Sarah | I3227 | b. Bef 1799 | |
| 50 | ARKLE, Sarah | I22800 | b. 1853 | Elsdon Northumberland |
1 2 3 4 5 ... 8» Next» | Heat Map




