Johnson Gibson Family History
Search Results
Matches 1 to 24 of 24 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Susan | I5771 | b. 1807 | Brancaster Norfolk |
| 2 | ?, Susan | I11880 | b. 1823 | Ruardean Gloucestershire |
| 3 | ?, Susan | I21419 | b. 1828 | Ireland |
| 4 | ASQUITH, Susan | I6158 | b. 1813 | Dewsbury Yorkshire |
| 5 | BARKAS, Susan | I14553 | b. 1840 | |
| 6 | CHADWICK, Susan | I10191 | b. 1849 | Hogsthorpe Lincolnshire |
| 7 | CHIVERS, Susan | I12876 | b. 1885 | Abertillery Monmouthshire Wales |
| 8 | DAY, Susan | I17086 | b. 1846 | St Albans Hertfordshire |
| 9 | DIXON, Susan | I925 | b. 1884 | Darlington Co Durham |
| 10 | DONAKEY, Susan | I21426 | b. 1874 | Consett Co Durham |
| 11 | FROST, Susan | I4642 | b. 14 Feb 1893 | Monkwearmouth Co Durham |
| 12 | HALL, Susan | I16625 | b. 1858 | Crook Co Durham |
| 13 | HERRING, Susan | I10201 | b. 1832 | Norfolk |
| 14 | JACKMAN, Susan | I8511 | b. 1843 | Derby Derbyshire |
| 15 | NASH, Susan | I2565 | b. 1763 | |
| 16 | PITTS, Susan | I3503 | b. 13 Jun 1874 | Leeds Yorkshire |
| 17 | RAINE, Susan | I19036 | b. Bef 1891 | |
| 18 | RANDALL, Susan | I20126 | b. 1848 | Methwold Norfolk |
| 19 | RAPER, Susan | I10992 | b. 1879 | Woodland Co Durham |
| 20 | ROBINSON, Susan | I20249 | b. 1790 | Under Hadham Hertfordshire |
| 21 | ROUTLEDGE, Susan | I13290 | b. 1856 | Easington Co Durham |
| 22 | STOKELY, Susan | I9244 | b. 1807 | Houghton in the dale Norfolk |
| 23 | TEGERDINE, Susan | I8542 | b. 1838 | Spalding Lincolnshire |
| 24 | WELHAM, Susan | I15291 | b. 1807 |




