Johnson Gibson Family History
Search Results
Matches 1 to 50 of 75 for First Name equals WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARKLESS, Walter | I19620 | b. 1873 | Whickham Co Durham |
| 2 | ATKINSON, Walter | I20951 | b. 1881 | Stockton on Tees Co Durham |
| 3 | ATKINSON, Walter | I20952 | b. 8 Sep 1903 | Stockton on Tees Co Durham |
| 4 | BANKS, Walter | I19182 | b. 8 Aug 1843 | 27 Charlotte Street West Islington London |
| 5 | BARTLE, Walter | I17641 | b. 1865 | Belton Lincolnshire |
| 6 | BIBBY, Walter | I17538 | b. 1895 | Brusselton Co Durham |
| 7 | BLAIR, Walter | I11768 | b. 10 Oct 1891 | Chesterfield Derbyshire |
| 8 | BOXALL, Walter | I21962 | b. 1868 | Hambledon Surrey |
| 9 | BRASS, Walter | I5684 | b. 1905 | Barningham Co Durham |
| 10 | BULLOCK, Walter | I23217 | b. 1877 | Colne Lancashire |
| 11 | BUTTERFIELD, Walter | I1022 | b. 1880 | Middridge Co Durham |
| 12 | BUTTERFIELD, Walter | I9115 | b. 1908 | Shildon Co Durham |
| 13 | CATCHPOLE, Walter | I14965 | b. 1869 | Stowmarket Suffolk |
| 14 | CLARK, Walter | I16285 | b. 1845 | East Clandon Surrey |
| 15 | CLASPER, Walter | I19905 | b. 1876 | West Hartlepool Co Durham |
| 16 | CLAYTON, Walter | I11755 | b. 1910 | Arkwright Town Chesterfield Derbyshire |
| 17 | CLYMO, Walter | I19384 | b. 1902 | South Hetton Co Durham |
| 18 | COLE, Walter | I9321 | b. 1853 | Radstock Somerset |
| 19 | COLE, Walter | I20065 | b. 10 Mar 1872 | Godalming Surrey |
| 20 | CURTIS, Walter | I17042 | b. 17 Oct 1867 | Ratcliffe London |
| 21 | DAGLISH, Walter | I19537 | b. 4 Mar 1915 | |
| 22 | DODDS, Walter | I20298 | b. 1892 | Crook Co Durham |
| 23 | DODSHON, Walter | I26574 | b. 1899 | Middlesbrough Yorkshire |
| 24 | DUKES, Walter | I27575 | b. 30 Sep 1860 | Bishopsgate London |
| 25 | EDE, Walter | I22900 | b. 1877 | Wheatley Hill Co Durham |
| 26 | EDE, Walter | I22906 | b. 1912 | |
| 27 | EDMUNDS, Walter | I8374 | b. 1862 | Sculthorpe Norfolk |
| 28 | ESPIN, Walter | I13687 | b. 1886 | Stapleton Yorkshire |
| 29 | FORD, Walter | I7866 | b. 1857 | Midsomer Norton Somerset |
| 30 | FOX, Walter | I7770 | b. 1852 | Pudsey Yorkshire |
| 31 | FULLER, Walter | I4924 | b. 1890 | Beamish Co Durham |
| 32 | GELDER, Walter | I12263 | b. 1867 | York Yorkshire |
| 33 | GOODMAN, Walter | I26427 | b. 1870 | Hepworth Suffolk |
| 34 | GRAINGER, Walter | I25405 | b. 1887 | Heighington Co Durham |
| 35 | GRAINGER, Walter | I3343 | b. 29 Nov 1902 | Walworth Co Durham |
| 36 | GRAINGER, Walter | I5495 | b. 1905 | Sherburn Co Durham |
| 37 | GRANTHAM, Walter | I22348 | b. 1876 | Lincoln Lincolnshire |
| 38 | HALL, Walter | I9697 | b. 1877 | |
| 39 | HALL, Walter | I24270 | b. 1907 | Seaham Harbour Co Durham |
| 40 | HALLIDAY, Walter | I7368 | b. 1872 | Pudsey Yorkshire |
| 41 | HARDMAN, Walter | I21092 | b. 17 Oct 1897 | |
| 42 | HEDLEY, Walter | I14728 | b. 21 Jun 1872 | |
| 43 | HILTON, Walter | I14115 | b. 1885 | Brough Westmorland |
| 44 | HOLMES, Walter | I13380 | b. 1864 | Edenham Lincolnshire |
| 45 | HOOKHAM, Walter | I17695 | b. 1881 | Battersea Surrey |
| 46 | LISHMAN, Walter | I6785 | b. 22 Aug 1890 | Shildon Co Durham |
| 47 | MEABURN, Walter | I13683 | b. 1911 | Todhills Co Durham |
| 48 | MERCER, Walter | I22008 | b. 14 Jun 1909 | Spennymoor Co Durham |
| 49 | MILLER, Walter | I18957 | b. 1890 | Nether Broughton Leicestershire |
| 50 | MORRIS, Walter | I19492 | b. 1912 |




