Johnson Gibson Family History
Search Results
Matches 1 to 46 of 46 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Caroline | I22845 | b. 1827 | Croglin Cumberland |
| 2 | ?, Caroline | I22311 | b. 1829 | Coatham Yorkshire |
| 3 | ?, Caroline | I3581 | b. 1835 | Monmouth |
| 4 | AMOS, Caroline | I12918 | b. 1842 | Marylebone London |
| 5 | ARNOTT, Caroline Ruth | I16964 | b. 31 Jan 1883 | Chasetown Staffordshire |
| 6 | BAINBRIDGE, Caroline M Annie | I25968 | b. 1895 | South Church Bishop Auckland Co Durham |
| 7 | BANKS, Caroline | I19187 | b. 1846 | Shoreditch Middlesex |
| 8 | BEADLE, Caroline | I10492 | b. 1848 | Middleton in Teesdale Co Durham |
| 9 | BOYD, Caroline | I7861 | b. 1875 | Darlington Co Durham |
| 10 | BRIGGS, Caroline | I806 | b. 1865 | Merrington Co Durham |
| 11 | BURN, Caroline Jennet | I9252 | b. 15 Jun 1883 | Brampton Cumberland |
| 12 | CLARK, Caroline | I6284 | b. 1821 | Suffolk |
| 13 | COLE, Caroline | I23828 | b. 7 Feb 1784 | |
| 14 | DOWSE, Caroline | I24233 | b. 1845 | Thorpe Fen Lincolnshire |
| 15 | FULLER, Caroline Harvey | I4913 | b. 1898 | Beamish Co Durham |
| 16 | GARDNER, Caroline E | I12603 | b. 1880 | Canning Town Essex |
| 17 | GREAVES, Caroline | I8822 | b. 11 Dec 1823 | Holbeck Leeds Yorkshire |
| 18 | GREGORY, Caroline | I23172 | b. 1858 | St Pancras London |
| 19 | HARVEY, Caroline | I4917 | b. 1852 | Icklingham Suffolk |
| 20 | HEBBURN, Caroline | I8525 | b. 1862 | Worplesdon Surrey |
| 21 | HERRING, Caroline | I7690 | b. 1905 | Eldon Co Durham |
| 22 | HOGARTH, Caroline | I21026 | b. 1904 | Witton Gilbert Co Durham |
| 23 | HOLYROYD, Caroline | I23484 | b. 1834 | Halifax Yorkshire |
| 24 | INGHAM, Caroline | I21508 | b. 1853 | Pontefract Yorkshire |
| 25 | JONES, Caroline Gale | I5384 | b. Bef 1989 | |
| 26 | LLOYD, Caroline | I12602 | b. 1857 | Poplar Middlesex |
| 27 | MASON, Caroline | I3639 | b. 1883 | Esat Hedleyhope |
| 28 | MAXWELL, Caroline Jane | I6297 | b. 1878 | Parton Cumberland |
| 29 | MULLARD, Caroline | I5208 | b. 1831 | Surrey |
| 30 | OTTAWAY, Caroline Mary | I23625 | b. 7 Oct 1844 | London |
| 31 | OXENHAM, Caroline | I7977 | b. 1877 | Seaton Rutland |
| 32 | PRIME, Caroline Ann | I15254 | b. 1827 | Thriplow Cambridgeshire |
| 33 | PUDDLE, Caroline | I12908 | b. 1821 | Sunningdale Berkshire |
| 34 | REDFORD, Caroline | I16758 | b. 1826 | Long Cott Wiltshire |
| 35 | REEVES, Caroline | I27731 | b. 1859 | Burnhope Co Durham |
| 36 | RICHMOND, Caroline | I12468 | b. 1868 | Bridlington Yorkshire |
| 37 | SHAW, Caroline | I6178 | b. 1880 | Leeds Yorkshire |
| 38 | SKIPPER, Caroline | I5780 | b. 1839 | Norfolk |
| 39 | SOUTH, Caroline | I7007 | b. 1864 | Worplesdon Surrey |
| 40 | STRUDWICK, Caroline | I22713 | b. 1825 | Hambledon Surrey |
| 41 | TOWLER, Caroline | I24229 | b. 15 Oct 1890 | Lincoln Lincolnshire |
| 42 | WALKER, Caroline | I1207 | b. 4 Feb 1842 | Hawnby Yorkshire |
| 43 | WALLACE, Caroline | I810 | b. 31 May 1889 | Merrington Co Durham |
| 44 | WALTON, Caroline | I17462 | b. 1883 | Willington Co Durham |
| 45 | WILCOCK, Caroline | I10309 | b. 19 Jan 1863 | |
| 46 | WILCOCK, Caroline | I10318 | b. 2 Dec 1867 | Leeds Yorkshire |




