Johnson Gibson Family History
Search Results
Matches 1 to 22 of 22 for First Name starts with CHRISTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Christina Margaret | I6559 | b. 1874 | Pelaw Co Durham |
| 2 | DAY, Christina Friend | I6608 | b. 31 Mar 1917 | |
| 3 | DENT, Christina | I14053 | b. 1884 | Coxhoe Co Durham |
| 4 | DUNLEAVY, Christina | I24602 | b. 1898 | Newcastle upon Tyne Northumberland |
| 5 | GIBB, Christina Patience | I23219 | b. 1871 | Colne Lancashire |
| 6 | GREEN, Christina Elders | I4879 | b. 15 Oct 1901 | Annfield Plain Co Durham |
| 7 | HAMNER, Christina | I10097 | b. 1910 | Shildon Co Durham |
| 8 | HULL, Christina Rumford | I25379 | b. 1915 | Newcastle upon Tyne Northumberland |
| 9 | JONES, Christina | I24904 | b. 6 Mar 1890 | Stockton on Tees Co Durham |
| 10 | JUKES, Christina | I28077 | b. 1885 | Redcar Yorkshire |
| 11 | MCFARLANE, Christina Burrell T | I6480 | b. 3 Dec 1864 | Scotland |
| 12 | McKENDRICK, Christina | I25660 | b. 1861 | Newcastle upon Tyne Northumberland |
| 13 | MILNE, Christina | I25375 | b. 1879 | Newcastle upon Tyne Northumberland |
| 14 | MUIRHEAD, Christina | I24462 | b. 1847 | Wooler Northumberland |
| 15 | OLIVER, Christina | I1964 | b. 1875 | Merrington Co Durham |
| 16 | ROBERTS, Christina | I24611 | b. 10 Dec 1919 | |
| 17 | TARBET, Christina | I19635 | b. 1899 | Gateshead Co Durham |
| 18 | WALTON, Christina | I24738 | b. 25 Dec 1909 | Cockfield Co Durham |
| 19 | WESTGARTH, Christina Isabella | I23097 | b. 1890 | Tow Law Co Durham |
| 20 | WESTGARTH, Christina Mary | I23103 | b. 23 Jun 1917 | |
| 21 | WHITE, Christina | I24598 | b. 1867 | Scotland |
| 22 | YOUNG, Christina | I25654 | b. 1827 | Scotland |




