Johnson Gibson Family History
Search Results
Matches 1 to 49 of 49 for First Name starts with CLARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARROW, Clara Isabella | I23499 | b. 1863 | Southwell Nottinghamshire |
| 2 | BROOK, Clara | I17885 | b. 1875 | Cleckheaton Yorkshire |
| 3 | CLARK, Clara Louise | I29287 | b. 1871 | Bradford Yorkshire |
| 4 | COCKAYNE, Claramond | I13264 | b. 1867 | Sutton Ashfield Nottinghamshire |
| 5 | CRAWSHAW, Clara | I29049 | b. 1868 | Sheffield Yorkshire |
| 6 | CROWTHER, Clara | I4345 | b. 1860 | Heckmondwike Yorkshire |
| 7 | DAVIS, Clara | I24070 | b. 1838 | Addington Surrey |
| 8 | DUKES, Clara Susan | I27573 | b. 12 Sep 1855 | Bishopsgate London |
| 9 | EDDY, Clara | I1574 | b. 1874 | Ilfracombe Devon |
| 10 | EDMONDS, Clara | I21120 | b. 1843 | Birmingham Warwickshire |
| 11 | FARBRIDGE, Clara | I19749 | b. 3 Dec 1863 | Blanchland Northumberland |
| 12 | FEATHER, Clara | I9891 | b. 12 Jul 1878 | Haworth Yorkshire |
| 13 | GIBSON, Clara | I7743 | b. 1867 | Pudsey Yorkshire |
| 14 | GLASSON, Clara | I19787 | b. 4 Mar 1895 | Oxford Oxfordshire |
| 15 | GREEN, Clara | I8396 | b. 1872 | Spennymoor Co Durham |
| 16 | HAINSWORTH, Clara | I8340 | b. 1871 | Farsley Leeds Yorkshire |
| 17 | HARDING, Clara M | I14440 | b. 1869 | Hornsey Middlesex |
| 18 | HARRISON, Clara | I14708 | b. 1859 | Spennymoor Co Durham |
| 19 | HEALEY, Clara | I5243 | b. 1863 | Wombwell Yorkshire |
| 20 | HILL, Clara Margaret | I14102 | b. 1882 | Nyland Somerset |
| 21 | JESSE, Clara | I19812 | b. 1859 | Ryde Isle of Wight |
| 22 | JESSE, Clara | I19776 | b. 22 Feb 1859 | Ryde Isle of Wight |
| 23 | KEMBERY, Clara E R | I10156 | b. 1913 | |
| 24 | KIRKUP, Clara | I2455 | b. 1880 | Hamsterley Co Durham |
| 25 | KLIEGL, Clara Ellen | I27343 | b. 23 Apr 1864 | Camberwell Surrey |
| 26 | LAWTON, Clara | I18633 | b. 1860 | Linthwaite Yorkshire |
| 27 | LOCKWOOD, Clara | I3818 | b. 12 May 1899 | Heckmondwike Yorkshire |
| 28 | MILLAR, Clara | I24344 | b. 1852 | Richmond Surrey |
| 29 | MORGAN, Clara | I20582 | b. 1848 | Bristol Gloucestershire |
| 30 | PASSEY, Clara | I14652 | b. 1880 | Willenhall Staffordshire |
| 31 | PASSEY, Clara | I14643 | b. 1900 | Willenhall Staffordshire |
| 32 | PENTREATH, Clara Kathlen | I24342 | b. 22 Oct 1886 | Lewisham Kent |
| 33 | PITTS, Clara | I20030 | b. 1887 | Leeds Yorkshire |
| 34 | PRIDEAUX, Clara | I20584 | b. 1868 | Chester Cheshire |
| 35 | PRIDEAUX, Clara | I20580 | b. 1896 | |
| 36 | RANDELL, Clara Elizabeth | I10023 | b. 1885 | |
| 37 | REED, Clara | I10212 | b. 1856 | Lindley Yorkshire |
| 38 | SALISBURY, Clara | I7329 | b. 16 May 1870 | Wallasey Cheshire |
| 39 | SHARPE, Clara | I7566 | b. 1870 | Keighley Yorkshire |
| 40 | STANSFIELD, Clara | I6104 | b. 1852 | Leeds Yorkshire |
| 41 | STENT, Clara | I6742 | b. 1862 | Woking Surrey |
| 42 | SWIERS, Clara | I2871 | b. 1871 | Sutton Grange Yorkshire |
| 43 | TATE, Clara | I22236 | b. 1864 | Bedford Bedfordshire |
| 44 | TEGERDINE, Clara | I8532 | b. 1881 | Hunslet Leeds Yorkshire |
| 45 | THOMPSON, Clara | I11204 | b. 1877 | Manchester Lancashire |
| 46 | WILCOCK, Clara | I10320 | b. 1872 | Leeds Yorkshire |
| 47 | WILKINSON, Clara | I15351 | b. 8 Nov 1852 | Huddersfield Yorkshire |
| 48 | WILLIAMS, Clara | I11875 | b. 1865 | West Dean Gloucester |
| 49 | YOUNG, Clara | I2109 | b. 1856 | Godalming Surrey |




