Johnson Gibson Family History
Search Results
Matches 1 to 44 of 44 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Daniel | I24029 | b. 1778 | |
| 2 | ADAMSON, Daniel | I24038 | b. 1869 | Newton Cheshire |
| 3 | ADAMSON, Daniel | I24042 | b. 1897 | Denton Lancashire |
| 4 | COLE, Daniel | I20058 | b. 1831 | Witley Surrey |
| 5 | CURTIN, Daniel | I26468 | b. 13 Jan 1896 | |
| 6 | DALLEY, Daniel | I22334 | b. Bef 1865 | |
| 7 | DERRY, Daniel | I16929 | b. Bef 1842 | |
| 8 | DERRY, Daniel | I16933 | b. 1853 | Burntwood Staffordshire |
| 9 | DERRY, Daniel | I16924 | b. 1873 | Burntwood Staffordshire |
| 10 | EDWARDS, Daniel | I7027 | b. 1853 | Kenninghall Norfolk |
| 11 | GILLINGS, Daniel | I639 | b. 1840 | Thornley Co Durham |
| 12 | GILLINGS, Daniel | I9982 | b. 1879 | Bishop Auckland Co Durham |
| 13 | GOODING, Daniel | I10011 | b. 1806 | |
| 14 | GREEN, Daniel | I8390 | b. 1821 | |
| 15 | HALL, Daniel | I24281 | b. 1845 | Shotton Co Durham |
| 16 | HODGSON, Daniel Murphy | I13094 | b. 12 Aug 1883 | West Hartlepool Co Durham |
| 17 | HODGSON, Daniel Theakston | I13096 | b. 17 Jul 1913 | |
| 18 | KEELING, Daniel | I24203 | b. 1809 | Leicester Leicestershire |
| 19 | KELL, Daniel | I2100 | b. 1860 | Byers Green Co Durham |
| 20 | LEMON, Daniel | I24279 | b. Bef 1823 | |
| 21 | LIPPITT, Daniel | I18619 | b. 1861 | Pencombe Herefordshire |
| 22 | McCALLUM, Daniel | I23323 | b. 1829 | Scotland |
| 23 | MCFARLANE, Daniel | I6484 | b. 1840 | Glasgow Scotland |
| 24 | MCNEIL, Daniel | I7671 | b. 1826 | Scotland |
| 25 | MCNEIL, Daniel | I7673 | b. 1857 | Auckland St Andrews Co Durham |
| 26 | McPHERSON, Daniel | I28075 | b. 1805 | Scotland |
| 27 | NEVILLE, Daniel | I10702 | b. 12 Mar 1845 | Hoghton Lancashire |
| 28 | NUTTNEY, Daniel | I7583 | b. 12 Sep 1878 | Newcastle upon Tyne Northumberland |
| 29 | NUTTNEY, Daniel | I7585 | b. 1909 | Newcastle upon Tyne Northumberland |
| 30 | OGDEN, Daniel | I20512 | b. 1833 | Oldham Lancashire |
| 31 | READ, Daniel | I17365 | b. 1762 | |
| 32 | READ, Daniel | I17368 | b. 1796 | |
| 33 | RUST, Daniel | I8363 | b. 1858 | Sculthorpe Norfolk |
| 34 | RUST, Daniel Ernest | I8367 | b. 2 Nov 1891 | West Rainton Co Durham |
| 35 | SAVAGE, Daniel | I18829 | b. 1865 | Deeping St James Lincolnshire |
| 36 | STEPHENSON, Daniel | I11513 | b. 29 Jan 1812 | West Auckland Co Durham |
| 37 | STEPHENSON, Daniel | I11520 | b. 1850 | Newfield Co Durham |
| 38 | STEPHENSON, Daniel | I11522 | b. 1860 | Byers Green Co Durham |
| 39 | STOREY, Daniel | I23018 | b. 21 Sep 1877 | Witton le Wear Co Durham |
| 40 | TUKE, Daniel | I14888 | b. Bef 1835 | |
| 41 | TURNER, Daniel | I27160 | b. Bef 1796 | |
| 42 | TYSON, Daniel | I25502 | b. 1836 | Lancashire |
| 43 | TYSON, Daniel | I25488 | b. 1859 | Kendal Westmorland |
| 44 | UZZELL, Daniel | I13569 | b. 1827 | Gloucestershire |




