Johnson Gibson Family History
Search Results
Matches 1 to 19 of 19 for First Name starts with EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHESTER, Edmund | I10918 | b. Bef 1817 | |
| 2 | CHIVERS, Edmund | I12884 | b. 1888 | Abertillery Monmouthshire Wales |
| 3 | CLOSE, Edmund | I5917 | b. 1864 | Mallerstang Westmorland |
| 4 | CROWE, Edmund | I17323 | b. 1839 | Byers Green Co Durham |
| 5 | DUNLEAVY, Edmund | I24594 | b. 3 Feb 1891 | Newcastle upon Tyne Northumberland |
| 6 | DUNLEAVY, Edmund Collin | I24595 | b. 12 Jan 1916 | Newcastle upon Tyne Northumberland |
| 7 | ELLISON, Edmund | I13015 | b. 1838 | Leeds Yorkshire |
| 8 | HALE, Edmund | I20250 | b. 1824 | Little Hadham Hertfordshire |
| 9 | HUTCHINS, Edmund | I2580 | b. 1840 | Hambledon Surrey |
| 10 | PLACE, Edmund | I4853 | b. 1879 | Ramshaw Durham |
| 11 | RANDOLPH, Edmund | I23436 | b. 1821 | Letcombe Bassett Berkshire |
| 12 | RANDOLPH, Edmund | I23437 | b. 1850 | Southwell Nottinghamshire |
| 13 | ROBERTS, Edmund | I24607 | b. 1911 | Newcastle upon Tyne Northumberland |
| 14 | ROBINSON, Edmund B | I11076 | b. 1854 | Ulverston Lancashire |
| 15 | STEADMAN, Edmund | I14237 | b. Bef 1814 | |
| 16 | SUART, Edmund | I28832 | b. 1829 | Westmorland |
| 17 | THOMAS, Edmund | I9410 | b. Bef 1860 | |
| 18 | TRUEBLOOD, Edmund Chester | I4292 | b. 1841 | Stamford Lincolnshire |
| 19 | WEST, Edmund | I13401 | b. 1900 | Pudsey Yorkshire |




