Johnson Gibson Family History
Search Results
Matches 1 to 50 of 61 for First Name starts with ELSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Elsie Mann Stewart | I27964 | b. 1861 | Aberdeen Aberdeenshire Scotland |
| 2 | ASCOUGH, Elsie Mary | I7130 | b. 1902 | Shildon Co Durham |
| 3 | BELL, Elsie A | I21998 | b. 23 Sep 1916 | |
| 4 | BELL, Elsie May | I28149 | b. 1890 | York Yorkshire |
| 5 | BELLERBY, Elsie | I18407 | b. 4 Oct 1901 | Middlesbrough Yorkshire |
| 6 | BIRD, Elsie Sarah | I17777 | b. 1897 | Birkenhead Cheshire |
| 7 | BRACEWELL, Elsie | I4445 | b. 30 May 1886 | Barnoldswick Lancashire |
| 8 | BRASS, Elsie | I5699 | b. 19 Sep 1907 | Barnard Castle Co Durham |
| 9 | BUTTERFIELD, Elsie | I25957 | b. 1896 | Howden le Wear Co Durham |
| 10 | CADBURY, Elsie Dorothea | I24149 | b. 1892 | Northfield Worcestershire |
| 11 | CHAPMAN, Elsie | I4111 | b. 23 Jan 1909 | |
| 12 | COATES, Elsie | I27232 | b. 12 Feb 1914 | |
| 13 | CORNER, Elsie Jeynes | I13653 | b. 16 May 1898 | |
| 14 | CRICK, Elsie | I20522 | b. 1899 | Langley Moor Co Durham |
| 15 | DIXON, Elsie | I20043 | b. 1908 | Shipley Yorkshire |
| 16 | DOUTHWAITE, Elsie | I501 | b. 26 Oct 1906 | Gateshead Co Durham |
| 17 | DUKES, Elsie Rosina | I27602 | b. 11 Dec 1899 | Walthamstow Essex |
| 18 | ESKRIETT, Elsie | I25538 | b. 15 Jan 1906 | Ossett Yorkshire |
| 19 | GIBBESON, Elsie? | I16852 | b. 1911 | British Columbia Canada |
| 20 | GIBSON, Elsie | I17915 | b. 1909 | Co Durham |
| 21 | GRAINGER, Elsie May | I5492 | b. 1896 | Warden Law Co Durham |
| 22 | HARRISON, Elsie | I24498 | b. 2 Mar 1880 | Heaton Norris Lancashire |
| 23 | HARRISON, Elsie | I116 | b. 17 Apr 1911 | Hartlepool Co Durham |
| 24 | HILLARY, Elsie Hannah | I6029 | b. 1902 | Arkengarthdale Yorkshire |
| 25 | HOGARTH, Elsie | I21003 | b. 26 Feb 1918 | |
| 26 | HOOD, Elsie | I17390 | b. 30 Jan 1916 | |
| 27 | HOPPER, Elsie | I18174 | b. 27 Dec 1910 | Hetton le Hole Co Durham |
| 28 | HUTCHINSON, Elsie | I21476 | b. 1904 | Morley Co Durham |
| 29 | HUTCHINSON, Elsie Margaret | I1720 | b. 1899 | Byers Green Co Durham |
| 30 | JENNISON, Elsie | I3620 | b. Jun 1904 | Eldon Co Durham |
| 31 | JOBSON, Elsie | I6202 | b. 1896 | Dalton Piercy Co Durham |
| 32 | JOHNSON, Elsie | I20741 | b. 1910 | West Hartlepool Co Durham |
| 33 | KEMBERY, Elsie V | I10155 | b. 1912 | |
| 34 | LINTERN, Elsie M | I18314 | b. 16 May 1906 | |
| 35 | LUGG, Elsie May | I8799 | b. 1894 | Heathfield Devonshire |
| 36 | MASON, Elsie | I1792 | b. 5 Jun 1905 | |
| 37 | McLINDEN, Elsie | I22180 | b. 10 Sep 1906 | Philedelphia Co Durham |
| 38 | MEABURN, Elsie | I13680 | b. 1907 | Todhills Co Durham |
| 39 | MORGAN, Elsie | I6891 | b. 1903 | Houghall Co Durham |
| 40 | MYCROFT, Elsie | I7514 | b. 1908 | |
| 41 | MYCROFT, Elsie | I7513 | b. 1910 | Newcastle upon Tyne Northumberland |
| 42 | NICHOLSON, Elsie | I29462 | b. 24 Dec 1904 | Bishop Auckland Co Durham |
| 43 | PALEY, Elsie | I3715 | b. 14 May 1916 | |
| 44 | PALLISTER, Elsie Miller | I1101 | b. 6 Feb 1901 | Shildon Co Durham |
| 45 | PLUMMER, Elsie May | I20466 | b. 30 Nov 1893 | |
| 46 | PRIDEAUX, Elsie | I20576 | b. 1903 | Wolverhampton Staffordshire |
| 47 | PYE, Elsie | I3514 | b. 1911 | Preston Lancashire |
| 48 | REAVELEY, Elsie | I24427 | b. 30 Nov 1905 | |
| 49 | REEVES, Elsie May | I28425 | b. 17 Feb 1922 | |
| 50 | ROXBOROUGH, Elsie | I19472 | b. 23 Dec 1900 |




