Johnson Gibson Family History
Search Results
Matches 1 to 17 of 17 for First Name starts with ERIC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENSON, Eric | I20796 | b. 1907 | Ruswarp Yorkshire |
| 2 | CHAMBERS, Eric | I11210 | b. 1907 | Manchester Lancashire |
| 3 | FEATHERSTONE, Eric Kellett | I9844 | b. 1897 | Barrow in Furness Lancashire |
| 4 | FEATHERSTONE, Eric W | I9843 | b. 1916 | |
| 5 | HEFFERNAN, Eric | I21993 | b. 15 May 1907 | Darlington Co Durham |
| 6 | LAMBERT, Eric Stephen | I23373 | b. 11 Jul 1905 | Liverpool Lancashire |
| 7 | LODGE, Eric | I27935 | b. 13 Jul 1933 | |
| 8 | MINGAY, Eric | I27060 | b. 1908 | Dullingham Cambridgeshire |
| 9 | MOUNTAIN, Eric | I10717 | b. 1909 | Stanley near Wakefield Yorkshire |
| 10 | ROGERS, Eric Henry Walter | I22230 | b. 1906 | Luton Bedfordshire |
| 11 | SEDGEWICK, Eric Barnes | I16992 | b. 1893 | Mile End London |
| 12 | STONE, Eric | I5404 | b. 1916 | Seaton Carew Co Durham |
| 13 | SWINDELL, Eric | I10393 | b. 22 Jun 1914 | |
| 14 | TANFIELD, Eric | I3382 | b. 9 Nov 1900 | Bishop Auckland Co Durham |
| 15 | TYSON, Eric Norman | I25439 | b. 14 Feb 1900 | Darlington Co Durham |
| 16 | VASEY, Eric A | I28926 | b. 11 May 1913 | Spennymoor Co Durham |
| 17 | WHITEHEAD, Eric Phillip Dennison | I28847 | b. 17 Aug 1908 | Hornsey Middlesex |




