Johnson Gibson Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with FLORRIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Florrie | I15139 | b. 1901 | Bolton Lancashire |
| 2 | BUNTING, Florrie | I27046 | b. 1901 | Poslingford Suffolk |
| 3 | CLOSE, Florrie | I5924 | b. 18 Mar 1888 | Embleton Cumberland |
| 4 | CROW, Florrie | I5652 | b. 1904 | Durham City Co Durham |
| 5 | HOLDSWORTH, Florrie | I17835 | b. 29 Dec 1896 | Scholes Cleckheaton Yorkshire |
| 6 | LEWINGTON, Florrie Hilda Rose | I18884 | b. 4 Jul 1915 | Lymington Hampshire |
| 7 | ROWNTREE, Florrie | I22578 | b. 1901 | |
| 8 | SHARPLES, Florrie | I24935 | b. 8 Apr 1896 | Blackburn Lancashire |
| 9 | SIMPSON, Florrie | I21739 | b. 21 Jan 1896 | |
| 10 | STOCKS, Florrie | I29217 | b. 1915 | |
| 11 | TEGERDINE, Florrie | I8300 | b. 1 Jul 1891 | Hunslet Leeds Yorkshire |
| 12 | WARNE, Florrie | I5842 | b. 17 May 1908 | Shildon Co Durham |




