Johnson Gibson Family History
Search Results
Matches 1 to 50 of 79 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARTIS, Francis | I24356 | b. 1766 | |
| 2 | ARTIS, Francis | I24359 | b. Bef 1856 | |
| 3 | ASCOUGH, Francis | I1142 | b. 1861 | Killinghall Yorkshire |
| 4 | ATKINSON, Francis | I20953 | b. 15 Jul 1906 | Stockton on Tees Co Durham |
| 5 | BENSON, Francis | I8470 | b. 1891 | Bubwith Yorkshire |
| 6 | BLACKETT, Francis | I15569 | b. 1858 | Lynesack Co Durham |
| 7 | BURBURY, Francis W | I23646 | b. 1865 | St Johns Wood Middlesex |
| 8 | BURNETT-STUART, Francis B | I23382 | b. 1879 | Aberdeen Scotland |
| 9 | CADMAN, Francis | I13220 | b. 1783 | Dudley Worcestershire |
| 10 | CARHART, Francis | I19304 | b. 1829 | St Minver Cornwall |
| 11 | CATTERSON, Francis | I27535 | b. 1906 | Leeholme Co Durham |
| 12 | CLAPHAM, Francis | I25318 | b. 1773 | |
| 13 | CORNFORTH, Francis | I8119 | b. 23 Aug 1877 | |
| 14 | CUMMINGS, Francis | I12629 | b. 1822 | Durham City Co Durham |
| 15 | DONCASTER, Francis | I12760 | b. Abt 1821 | |
| 16 | DOWSE, Francis | I24249 | b. 1849 | Hagnaby Lincolnshire |
| 17 | EARL, Francis Thomas Mason | I25144 | b. 6 Jun 1877 | Darlington Co Durham |
| 18 | EMERY, Francis | I5538 | b. 1829 | Offley Staffordshire |
| 19 | FARRANT, Francis | I19804 | b. 1847 | Harrow on the Hill Middlesex |
| 20 | FARRANT, Francis Frederick | I19819 | b. 1875 | St Pancras London |
| 21 | FORD, Francis | I8944 | b. 1803 | Writhlington Somerset |
| 22 | FORD, Francis | I8950 | b. 1845 | Writhlington Somerset |
| 23 | FORREST, Francis | I15755 | b. 1850 | Tipton Staffordshire |
| 24 | FULLER, Francis Sidney | I4443 | b. 1897 | |
| 25 | GELDARD, Francis | I12654 | b. 1839 | Overton Yorkshire |
| 26 | GREEN, Francis Henry | I21189 | b. 4 May 1857 | Birmingham Warwickshire |
| 27 | HAMMOND, Francis | I9716 | b. 1880 | Kirbymoorside Yorkshire |
| 28 | HARDY, Francis | I14444 | b. Bef 1854 | |
| 29 | HILDRETH, Francis | I26913 | b. 1833 | Heighington Co Durham |
| 30 | HUDSON, Francis Marshall | I12087 | b. 1835 | Rawdon Yorkshire |
| 31 | HUGHFF, Francis | I25100 | b. 1870 | Darlington Co Durham |
| 32 | HULLAY, Francis | I8422 | b. 1829 | Copmanthorpe Yorkshire |
| 33 | HYATT, Francis Reuben | I20235 | b. 1883 | Stevenage Hertfordshire |
| 34 | INGLEBY, Francis | I22186 | b. 28 Feb 1897 | |
| 35 | JEFFS, Francis | I21106 | b. 1869 | Stroud Gloucestershire |
| 36 | JOHNS, Francis | I18257 | b. 1883 | Stoke Climsland Cornwall |
| 37 | JOICE, Francis | I11469 | b. 1909 | Sedgefield Co Durham |
| 38 | KILGARIFF, Francis | I25789 | b. 1890 | Leeds Yorkshire |
| 39 | LAMBERT, Francis | I4799 | b. 1823 | |
| 40 | LEIGH, Francis Edgar | I17786 | b. 1873 | Mirfield Yorkshire |
| 41 | MACKRALL, Francis | I13603 | b. 1813 | Leyland Lancashire |
| 42 | MEDLEY, Francis | I11573 | b. Bef 1794 | |
| 43 | NASH, Francis | I2569 | b. 1755 | |
| 44 | NEASHAM, Francis J | I1919 | b. 1892 | Tudhoe Co Durham |
| 45 | NICHOLSON, Francis | I9761 | b. 1877 | Hebburn Co Durham |
| 46 | NORMAN, Francis | I18614 | b. Bef 1720 | |
| 47 | O'HANLON, Francis | I5843 | b. 17 May 1904 | Shildon Co Durham |
| 48 | OWEN, Francis | I6725 | b. Bef 1851 | |
| 49 | PARK, Francis | I20819 | b. 1869 | Yapham Yorkshire |
| 50 | PARK, Francis | I20824 | b. 1882 | Grosmont Yorkshire |




