Johnson Gibson Family History
Search Results
Matches 1 to 50 of 294 for First Name starts with ISABEL
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Isabel | I11540 | b. 1836 | Leamside Co Durham |
| 2 | ?, Isabel | I6819 | b. Bef 1854 | |
| 3 | ?, Isabella | I4126 | b. 1773 | Witton le Wear Co Durham |
| 4 | ?, Isabella | I12802 | b. 1783 | Embleton Northumberland |
| 5 | ?, Isabella | I5028 | b. 1793 | Cockfield Co Durham |
| 6 | ?, Isabella | I16560 | b. 1802 | Aspatria Cumberland |
| 7 | ?, Isabella | I10030 | b. 1803 | Kirby Stephen Westmorland |
| 8 | ?, Isabella | I10715 | b. Bef 1809 | |
| 9 | ?, Isabella | I17271 | b. 1811 | Long Horsley Northumberland |
| 10 | ?, Isabella | I28074 | b. 1814 | Berwick upon Tweed Northumberland |
| 11 | ?, Isabella | I8142 | b. Bef 1820 | |
| 12 | ?, Isabella | I4669 | b. 1825 | Penrith Cumberland |
| 13 | ?, Isabella | I4304 | b. Bef 1826 | |
| 14 | ?, Isabella | I14398 | b. Bef 1827 | |
| 15 | ?, Isabella | I16483 | b. 1828 | Staindrop Co Durham |
| 16 | ?, Isabella | I25078 | b. 1828 | Sunderland Co Durham |
| 17 | ?, Isabella | I22763 | b. 1829 | Aspatria Cumberland |
| 18 | ?, Isabella | I4604 | b. Bef 1833 | |
| 19 | ?, Isabella | I4213 | b. 1842 | Sunderland Co Durham |
| 20 | ?, Isabella | I10232 | b. 1849 | Belfast Ireland |
| 21 | ?, Isabelle | I22647 | b. 1828 | Ireland |
| 22 | ADAMSON, Isabella | I16407 | b. 1853 | Sedgefield Co Durham |
| 23 | ALLEN, Isabella | I28627 | b. Bef 1794 | |
| 24 | ALLEN, Isabella | I23752 | b. 1847 | Hetton le Hole Co Durham |
| 25 | ANDERSON, Isabel | I18573 | b. 1851 | |
| 26 | ANDERSON, Isabella | I16605 | b. 1826 | Tudhoe Co Durham |
| 27 | ANDERSON, Isabella | I18571 | b. 1858 | Haswell Co Durham |
| 28 | ARKLE, Isabella | I22795 | b. 6 Mar 1842 | Elsdon Northumberland |
| 29 | ARKLE, Isabella | I22802 | b. 1861 | Langley Co Durham |
| 30 | ARMSTRONG, Isabella | I7469 | b. 9 Jan 1897 | |
| 31 | ASCOUGH, Isabella | I623 | b. 6 Jul 1882 | New Shildon Co Durham |
| 32 | ATKINSON, Isabella | I11228 | b. 26 Sep 1862 | Burntisland Firth of Forth Fifeshire Scotland |
| 33 | BAINBRIDGE, Isabella Tollantire | I26960 | b. 1885 | Middlesbrough Yorkshire |
| 34 | BAKER, Isabel | I17262 | b. 7 Nov 1902 | |
| 35 | BARKAS, Isabella | I14512 | b. 1897 | Heworth Co Durham |
| 36 | BARKAS, Isabella Jane | I14529 | b. 2 Dec 1878 | Gateshead Co Durham |
| 37 | BEAMSON, Isabella | I19249 | b. 28 Aug 1889 | Kelloe Co Durham |
| 38 | BECK, Isabella | I4651 | b. 1873 | New Shildon Co Durham |
| 39 | BELL, Isabel | I22862 | b. 1836 | Morley Co Durham |
| 40 | BELL, Isabella | I24563 | b. 1891 | Cassop Co Durham |
| 41 | BELL, Isabella | I29170 | b. 1913 | Usworth Co Durham |
| 42 | BELLERBY, Isabella | I5029 | b. 1833 | West Auckland Co Durham |
| 43 | BENNETT, Isabella Walton | I25597 | b. 20 Apr 1893 | Crook Co Durham |
| 44 | BIRKETT, Isabella | I14488 | b. 1879 | Chester le Street Co Durham |
| 45 | BIRTLE, Isabella | I165 | b. 1791 | Weasdale Ravenstonedale Westmorland |
| 46 | BLACKBURN, Isabelle | I22481 | b. 1857 | Willington Co Durham |
| 47 | BLACKETT, Isabella | I28063 | b. 14 Nov 1865 | North Shields Northumberland |
| 48 | BLAIR, Isabella | I2268 | b. 1838 | Great Burdon Co Durham |
| 49 | BLAKEY, Isabella | I4872 | b. 1880 | North Shields Northumberland |
| 50 | BLAND, Isabella | I5025 | b. 1860 | Crook Co Durham |
1 2 3 4 5 ... 6» Next» | Heat Map




