Johnson Gibson Family History
Search Results
Matches 1 to 45 of 45 for First Name starts with MABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Mabel | I14886 | b. Bef 1835 | |
| 2 | ARKLESS, Mabel | I7104 | b. 9 Nov 1894 | |
| 3 | ASPINALL, Mabel | I26987 | b. 1901 | Middlesbrough Yorkshire |
| 4 | BARRON, Mabel Elizabeth | I18739 | b. 1881 | Deeping St James Lincolnshire |
| 5 | BEST, Mabel Ann | I5790 | b. 1887 | Scotswood Northumberland |
| 6 | BOWYER, Mabel Edna | I7339 | b. 1887 | Sandbach Cheshire |
| 7 | BRADLEY, Mabel Evelyn | I15937 | b. 18 Feb 1904 | Tadcaster Yorkshire |
| 8 | BRUNSKILL, Mabel | I21925 | b. Bef 1923 | |
| 9 | BUCHANAN, Mabel | I27802 | b. 1913 | Stockton on Tees Co Durham |
| 10 | BUCKLE, Mabel | I22658 | b. 1879 | Leeds Yorkshire |
| 11 | CARPENTER, Mabel Gertrude | I1449 | b. 2 Nov 1908 | Birtley Co Durham |
| 12 | CLELLAND, Mabel | I29398 | b. 5 Feb 1908 | Ferryhill Co Durham |
| 13 | CRAVEN, Mabel Jane | I29590 | b. 19 Jun 1884 | Ripon Yorkshire |
| 14 | DALE, Mabel Sophia | I15403 | b. 10 Jan 1872 | Bangalore Madras India |
| 15 | DICKINSON, Mabel | I5324 | b. 1834 | Haydon Northumberland |
| 16 | ELLWOOD, Mabel | I23055 | b. 15 Sep 1892 | |
| 17 | FORREST, Mabel | I19644 | b. 1898 | Newcastle upon Tyne Northumberland |
| 18 | GREENWELL, Mabel | I8688 | b. 1879 | Sunderland Bridge Co Durham |
| 19 | GROVES, Mabel | I9375 | b. 1896 | Byers Green Co Durham |
| 20 | HANMER, Mabel Ellen | I10093 | b. 1896 | Eldon Co Durham |
| 21 | HILL, Mabel Elizabeth | I14097 | b. 1880 | Nyland Somerset |
| 22 | HOLLINRAKE, Mabel | I8501 | b. 1910 | Bradford Yorkshire |
| 23 | LAUGHLIN, Mabel | I15284 | b. 1880 | Camberwell Surrey |
| 24 | LEATHER, Mabel | I10721 | b. 1912 | |
| 25 | LEE, Mabel Harriett Mary | I17382 | b. 6 May 1884 | Hailsham Sussex |
| 26 | LIDSTER, Mabel | I913 | b. 1883 | Ferryhill Co Durham |
| 27 | LISHMAN, Mabel E | I6839 | b. 1864 | Pickhill Yorkshire |
| 28 | LUGG, Mabel Blanche | I8798 | b. 1890 | Poole Dorset |
| 29 | MacKNIGHT, Mabel | I20990 | b. 1900 | Sacriston Co Durham |
| 30 | MALLINSON, Mabel | I15396 | b. 1886 | Garston Lancashire |
| 31 | MAUGHAN, Mabel | I21439 | b. 1904 | Wham Co Durham |
| 32 | MEACHAM, Mabel A | I21205 | b. 1880 | Birmingham Warwickshire |
| 33 | MOOR, Mabel Ann | I4832 | b. 1894 | Shildon Co Durham |
| 34 | MOORE, Mabel | I26922 | b. 1876 | Batley Yorkshire |
| 35 | NOEL, Mabel | I18878 | b. 1902 | Battersea Surrey |
| 36 | NORTON, Mabel | I18842 | b. 9 Dec 1904 | Skelton Yorkshire |
| 37 | OLOMAN, Mabel | I7045 | b. 1865 | Carrville Co Durham |
| 38 | PAGE, Mabel | I14680 | b. 1892 | Canada |
| 39 | PHILLIPSON, Mabel Dickinson | I15999 | b. 1889 | Newcastle upon Tyne Northumberland |
| 40 | RUDD, Mabel Beatrice | I21100 | b. 1900 | Birmingham Warwickshire |
| 41 | SAUNDERS, Mabel | I28775 | b. 10 Jul 1929 | |
| 42 | SIDDANS, Mabel | I18938 | b. 12 May 1911 | |
| 43 | TAYLOR, Mabel Tuke | I14904 | b. 1862 | Middlesbrough Yorkshire |
| 44 | WALLWORK, Mabel | I24058 | b. 1881 | Manchester Lancashire |
| 45 | WILLAN, Mabel | I13790 | b. 22 Sep 1870 | Bishop Auckland Co Durham |




