Johnson Gibson Family History
Search Results
Matches 1 to 17 of 17 for First Name starts with MAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, May Etta | I28788 | b. 7 Oct 1889 | Brimington Derbyshire |
| 2 | BARNES, May | I29659 | b. 1908 | Chorley Lancashire |
| 3 | BLOOMFIELD, May | I5081 | b. 2 May 1895 | Shelfanger Norfolk |
| 4 | CATTERSON, May | I14779 | b. 1910 | Middlesbrough Yorkshire |
| 5 | EATWELL, May Louise | I12968 | b. 1882 | Clapham Surrey |
| 6 | HANMER, May | I10094 | b. 1902 | Eldon Co Durham |
| 7 | HARBURN, May | I6693 | b. 21 Oct 1909 | |
| 8 | ILTON, May | I15733 | b. 20 Mar 1888 | Woolwich Kent |
| 9 | INGHAM, May Mafeking | I9904 | b. 1901 | |
| 10 | KELLETT, May | I7397 | b. 9 May 1904 | Sherburn Hill Co Durham |
| 11 | MAXWELL, May J | I6327 | b. 1910 | Houghton le Spring Co Durham |
| 12 | MEDCALF, May Annie Louisa | I21647 | b. 1883 | Pimlico London |
| 13 | NORRIS, May | I7969 | b. 1896 | Shirebrook Derbyshire |
| 14 | PRIDEAUX, May | I20578 | b. 1908 | Ellesmere Port Cheshire |
| 15 | STONEHOUSE, May | I22731 | b. 1901 | Shildon Co Durham |
| 16 | THEAKSTON, May | I13092 | b. 1890 | Leyburn Yorkshire |
| 17 | THORNBER, May | I24941 | b. 1 May 1900 |




