Johnson Gibson Family History
Search Results
Matches 1 to 27 of 27 for First Name starts with NELLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAILEY, Nellie Elizabeth | I21177 | b. 1910 | |
| 2 | BULLOCK, Nellie | I23221 | b. 1896 | Colne Lancashire |
| 3 | CADE, Nellie | I25112 | b. 1905 | York Yorkshire |
| 4 | CLAPHAM, Nellie | I22990 | b. 28 Mar 1906 | Leeds Yorkshire |
| 5 | COWLEY, Nellie | I29066 | b. 24 Oct 1897 | Blackhill Co Durham |
| 6 | DAWSON, Nellie | I17826 | b. 20 Jan 1896 | |
| 7 | DUDLEY, Nellie | I17717 | b. 1877 | Much Wenlock Shropshire |
| 8 | EMBY, Nellie Mary | I19601 | b. 11 Jun 1884 | Woolwich Kent |
| 9 | GIBBESON, Nellie | I16849 | b. 21 Sep 1902 | Staffordshire England |
| 10 | GLEDHILL, Nellie | I12281 | b. 20 Sep 1900 | Armley Leeds Yorkshire |
| 11 | HARWOOD, Nellie | I16786 | b. 1909 | Cowpe Lanchashire |
| 12 | HOPE, Nellie Jefferson | I28986 | b. 17 Sep 1881 | Sheffield Yorkshire |
| 13 | HUTCHINS, Nellie | I2583 | b. 1877 | Hambledon Surrey |
| 14 | JACKSON, Nellie | I17592 | b. 3 Nov 1908 | Shildon Co Durham |
| 15 | JOHNSON, Nellie | I4566 | b. 1901 | Durham Co Durham |
| 16 | LISHMAN, Nellie | I6790 | b. 1885 | Darlington Co Durham |
| 17 | MALYON, Nellie Maud | I3567 | b. 1885 | Bradbury Co Durham |
| 18 | MANNERS, Nellie | I6214 | b. 1879 | Coundon Co Durham |
| 19 | NOEL, Nellie | I18873 | b. 4 Dec 1889 | Battersea Surrey |
| 20 | OGLETHORPE, Nellie | I29288 | b. 2 Sep 1900 | Shipley Yorkshire |
| 21 | PITTS, Nellie | I20033 | b. 9 Feb 1896 | Leeds Yorkshire |
| 22 | POLLARD, Nellie | I3475 | b. 1878 | Wallsend Northumberland |
| 23 | SCOTT, Nellie | I16515 | b. 1885 | Falstone Northumberland |
| 24 | SMITH, Nellie | I19760 | b. 1878 | Shotley Bridge Co Durham |
| 25 | STANBRIDGE, Nellie | I23124 | b. 1911 | Steeton Yorkshire |
| 26 | USHERWOOD, Nellie Hannah | I3324 | b. 19 Nov 1905 | Bishop Auckland Co Durham |
| 27 | WALLACE, Nellie | I19976 | b. 1906 | Sheffield Yorkshire |




