Johnson Gibson Family History
Search Results
Matches 1 to 15 of 15 for First Name starts with NORAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CADE, Norah | I25113 | b. 1909 | Darlington Co Durham |
| 2 | CHAMBERS, Norah | I22510 | b. 1898 | Willington Co Durham |
| 3 | CORNEY, Norah Mary | I26216 | b. 1916 | Lockton Yorkshire |
| 4 | DAVIS, Norah Christine | I24074 | b. 1846 | Addington Surrey |
| 5 | DAY, Norah | I6612 | b. 1910 | Ferryhill Co Durham |
| 6 | GRIBBLE, Norah Katherine | I28789 | b. 1910 | New Whittington Derbyshire |
| 7 | HAGGERTY, Norah | I4402 | b. 1900 | Cowpen Northumberland |
| 8 | HEDLEY, Norah | I9448 | b. 1910 | Wheatley Hill Co Durham |
| 9 | LAING, Norah | I9519 | b. 1890 | Byker Newcastle upon Tyne Northumberland |
| 10 | NICHOLSON, Norah | I29451 | b. 1914 | |
| 11 | RAFFLE, Norah | I25807 | b. 26 May 1901 | |
| 12 | ROBSON, Norah Ann | I15864 | b. 1901 | Middleton in Teesdale Co Durham |
| 13 | SPANTON, Norah | I28358 | b. 6 Jul 1908 | Thirsk Yorkshire |
| 14 | TAYLOR, Norah Tuke | I14902 | b. 19 Feb 1866 | Middlesbrough Yorkshire |
| 15 | WALLACE, Norah | I1928 | b. 1897 | Spennymoor Co Durham |




