Johnson Gibson Family History
Search Results
Matches 1 to 21 of 21 for First Name starts with PHOEBE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Phoebe | I13855 | b. Bef 1767 | |
| 2 | BOWRAN, Phoebe Mary | I17680 | b. 28 Feb 1890 | Shildon Co Durham |
| 3 | BRACEY, Phoebe | I22563 | b. 1860 | Mangotsfield Gloucestershire |
| 4 | BRAMLEY, Phoebe | I20957 | b. 1858 | Crook Co Durham |
| 5 | CHRISTON, Phoebe | I5593 | b. 29 Sep 1882 | Cockfield Co Durham |
| 6 | HEDLEY, Phoebe | I6957 | b. 15 Dec 1903 | |
| 7 | HUBBARD, Phoebe | I3565 | b. 16 Dec 1860 | Poplar Middlesex |
| 8 | KELL, Phoebe | I25713 | b. 1909 | Dean Bank Ferryhill Co Durham |
| 9 | KIDD, Phoebey | I12295 | b. 1829 | Egglestone Co Durham |
| 10 | LAVILLE, Phoebe | I14794 | b. 1893 | Birmingham Warwickshire |
| 11 | LAVILLE, Phoebe | I14780 | b. 18 Feb 1913 | |
| 12 | MALYON, Phoebe | I3563 | b. 9 Feb 1894 | Willington Co Durham |
| 13 | MULLARD, Phoebe | I5207 | b. 1846 | Godalming Surrey |
| 14 | MUSGRAVE, Phoebe May | I6600 | b. 1 May 1901 | |
| 15 | NATTRASS, Phoebe Hannah | I17220 | b. 1885 | Stanhope Co Durham |
| 16 | NORRIS, Phoebe Ellen | I13990 | b. 1881 | Eccleston Lancashire |
| 17 | PICKERING, Phoebe | I21246 | b. 1885 | North Ormesby Yorkshire |
| 18 | RAINE, Phoebe | I17678 | b. 13 Feb 1865 | South Church Bishop Auckland Co Durham |
| 19 | SAVAGE, Phoebe | I18824 | b. 1854 | Deeping St James Lincolnshire |
| 20 | SIDDANS, Phoebe | I18930 | b. 1846 | Evington Leichestershire |
| 21 | WHITFIELD, Phoebe | I7720 | b. 1835 | Pudsey Yorkshire |




