Johnson Gibson Family History
Search Results
Matches 1 to 26 of 26 for First Name starts with ROGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CUTHBERT, Roger | I25427 | b. 1836 | Yorkshire |
| 2 | DOBSON, Roger | I26834 | b. Bef 1856 | |
| 3 | DOBSON, Roger | I26832 | b. Bef 1866 | |
| 4 | DUFF, Roger | I4157 | b. 1866 | Etherley Co Durham |
| 5 | KNOWLES, Roger | I12744 | b. 1858 | Crake Yorkshire |
| 6 | KNOWLES, Roger | I23280 | b. 1867 | Wigginton Yorkshire |
| 7 | LAMBERT, Roger Tuke | I23371 | b. 8 Jan 1904 | Liverpool Lancashire |
| 8 | OTTAWAY, Roger James | I23626 | b. 1835 | Surrey |
| 9 | PALEY, Roger | I1160 | b. 1771 | Walden Yorkshire |
| 10 | PALEY, Roger | I1044 | b. 1820 | Thoralby Yorkshire |
| 11 | PALEY, Roger | I3623 | b. 1855 | Escomb Co Durham |
| 12 | PALEY, Roger | I21064 | b. 1864 | Knaresborough Yorkshire |
| 13 | PALEY, Roger | I2991 | b. 1873 | Tow Law Co Durham |
| 14 | PALEY, Roger | I1090 | b. 14 Feb 1881 | New Shildon Co Durham |
| 15 | PALEY, Roger | I21090 | b. 1905 | |
| 16 | PALEY, Roger | I3636 | b. 1909 | Newcastle upon Tyne Northumberland |
| 17 | PALEY, Roger Ernest | I3628 | b. 17 Apr 1889 | Crook Co Durham |
| 18 | PALEY, Roger John | I20880 | b. 1831 | Middleham Yorkshire |
| 19 | POTTER, Roger | I12830 | b. Bef 1807 | |
| 20 | POTTER, Roger | I12839 | b. Abt 1833 | Northumberland |
| 21 | VALKS, Roger Dobson | I26836 | b. 5 Jan 1897 | Merrington Co Durham |
| 22 | VALKS, Roger Dobson | I26851 | b. 17 Dec 1932 | |
| 23 | WALKER, Roger Settle | I25086 | b. 1871 | Darlington Co Durham |
| 24 | WALTON, Roger | I6702 | b. 1877 | Usworth Co Durham |
| 25 | WILLIS, Roger | I21226 | b. 1828 | Yorkshire |
| 26 | WILSON, Roger | I11386 | b. Bef 1810 |




