Johnson Gibson Family History
Search Results
Matches 1 to 26 of 26 for Last Name equals CHAMBERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAMBERS, Alfred John | I21617 | b. 27 Jun 1901 | York Yorkshire |
| 2 | CHAMBERS, Ann | I16397 | b. Bef 1802 | |
| 3 | CHAMBERS, Ann | I22506 | b. 1875 | Willington Co Durham |
| 4 | CHAMBERS, Anthony | I22505 | b. 1870 | Auckland St Andrews Co Durham |
| 5 | CHAMBERS, Cecil | I21618 | b. 21 Jul 1903 | Newcastle upon Tyne Northumberland |
| 6 | CHAMBERS, Colin | I24899 | b. 1935 | |
| 7 | CHAMBERS, Doris Millicent | I15941 | b. 11 Aug 1899 | |
| 8 | CHAMBERS, Edna | I11211 | b. 1910 | Manchester Lancashire |
| 9 | CHAMBERS, Ellen | I20390 | b. 1846 | Coundon Co Durham |
| 10 | CHAMBERS, Eric | I11210 | b. 1907 | Manchester Lancashire |
| 11 | CHAMBERS, Herbert Henry | I21614 | b. 1886 | York Yorkshire |
| 12 | CHAMBERS, Ivy | I24890 | b. 28 Aug 1914 | Sunderland Co Durham |
| 13 | CHAMBERS, John | I22504 | b. 1848 | Coundon Co Durham |
| 14 | CHAMBERS, John G | I24895 | b. 1928 | |
| 15 | CHAMBERS, John Gerald | I21612 | b. 1874 | Mugginton Derbyshire |
| 16 | CHAMBERS, Julia Amelia | I21613 | b. 1876 | York Yorkshire |
| 17 | CHAMBERS, Laurence | I21619 | b. 29 Mar 1908 | South Shields Co Durham |
| 18 | CHAMBERS, Leslie | I24889 | b. 8 May 1911 | South Shields Co Durham |
| 19 | CHAMBERS, Mary Ann | I2005 | b. 1844 | Coundon Co Durham |
| 20 | CHAMBERS, Mary Lavinia | I21611 | b. 1872 | York Yorkshire |
| 21 | CHAMBERS, Norah | I22510 | b. 1898 | Willington Co Durham |
| 22 | CHAMBERS, Robert | I22507 | b. Bef 1848 | |
| 23 | CHAMBERS, William | I11209 | b. 1877 | Manchester Lancashire |
| 24 | CHAMBERS, William Frederic | I15943 | b. 1871 | York Yorkshire |
| 25 | CHAMBERS, William Frederick | I21609 | b. 1843 | Yorkshire |
| 26 | CHAMBERS, William Frederick | I15950 | b. 1897 | York Yorkshire |




