Johnson Gibson Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARRIS, Eleanor Maud Lewis | I21255 | b. 23 Jun 1910 | Bramley Leeds Yorkshire |
| 2 | HARRIS, Evelyn Elizabeth | I14214 | b. 1853 | Port Hope Canada |
| 3 | HARRIS, Hannah | I27064 | b. 1815 | Saxham Suffolk |
| 4 | HARRIS, Joan Naomi | I25197 | b. 27 Jan 1920 | |
| 5 | HARRIS, Kathleen Phoebe | I21256 | b. 23 Sep 1913 | |
| 6 | HARRIS, Mary Ann | I27018 | b. 1829 | Manea Cambridgeshire |
| 7 | HARRIS, Thomas Lewis | I21254 | b. 1883 | Streatham London |




