Johnson Gibson Family History
Search Results
Matches 1 to 14 of 14 for Last Name equals LASKEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LASKEY, Edith | I16081 | b. 1862 | Staveley Derbyshire |
| 2 | LASKEY, Edith Dunston | I16075 | b. 1845 | Arwithell Cornwall |
| 3 | LASKEY, Edwin Dunston | I16074 | b. 1836 | Cornwall |
| 4 | LASKEY, Edwin Dunston | I16077 | b. 1843 | Arwithell Cornwall |
| 5 | LASKEY, Jane Hannah | I16082 | b. 1864 | Auckland St Andrews Co Durham |
| 6 | LASKEY, Jane Verron | I16078 | b. 1848 | |
| 7 | LASKEY, John | I16080 | b. 1859 | South Church Bishop Auckland Co Durham |
| 8 | LASKEY, John Turner | I16072 | b. 1830 | Cornwall |
| 9 | LASKEY, Louisa Jane | I9976 | b. 1842 | Truro Cornwall |
| 10 | LASKEY, Pamilla Kelly | I16076 | b. 1847 | Arwithell Cornwall |
| 11 | LASKEY, Sarah Ann | I16085 | b. 1871 | Bishop Auckland Co Durham |
| 12 | LASKEY, Thomas | I16070 | b. Abt 1811 | |
| 13 | LASKEY, Thomas | I16083 | b. 1869 | Auckland St Andrews Co Durham |
| 14 | LASKEY, Thomas Verron | I16073 | b. 1835 | St Agnes Cornwall |




