Johnson Gibson Family History
Search Results
Matches 1 to 50 of 62 for Last Name equals PEACOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PEACOCK, Alice | I6006 | b. 1844 | Low Row Yorkshire |
| 2 | PEACOCK, Ann | I6811 | b. Bef 1799 | |
| 3 | PEACOCK, Anthony Willis | I21236 | b. 1850 | West Burton Yorkshire |
| 4 | PEACOCK, Christopher | I21238 | b. 1858 | West Burton Yorkshire |
| 5 | PEACOCK, Christopher | I13048 | b. 2 Jul 1858 | Redmire Yorkshire |
| 6 | PEACOCK, Christopher Robinson | I13060 | b. 1877 | Redmire Yorkshire |
| 7 | PEACOCK, Edith Mary | I24184 | b. 1900 | Darlington Co Durham |
| 8 | PEACOCK, Edna | I24192 | b. 23 Feb 1907 | Darlington Co Durham |
| 9 | PEACOCK, Edna | I19245 | b. 1935 | |
| 10 | PEACOCK, Edward | I1528 | b. Bef 1910 | |
| 11 | PEACOCK, Eleanor Paley | I21239 | b. 1860 | West Burton Yorkshire |
| 12 | PEACOCK, Elizabeth | I13042 | b. 1846 | Downholme Yorkshire |
| 13 | PEACOCK, Elizabeth | I17148 | b. 1855 | Bishop Auckland Co Durham |
| 14 | PEACOCK, Elizabeth | I21237 | b. 1855 | West Burton Yorkshire |
| 15 | PEACOCK, Emily J | I24182 | b. 1876 | Darlington Co Durham |
| 16 | PEACOCK, Ethel | I13065 | b. 1890 | Redmire Yorkshire |
| 17 | PEACOCK, Fred | I13066 | b. 1895 | Castle Bolton Yorkshire |
| 18 | PEACOCK, George | I17146 | b. 1848 | Bishop Auckland Co Durham |
| 19 | PEACOCK, Harry | I1527 | b. 1910 | |
| 20 | PEACOCK, James | I13075 | b. 12 Apr 1885 | Burnley Lancashire |
| 21 | PEACOCK, James Albert | I24193 | b. 1910 | Darlington Co Durham |
| 22 | PEACOCK, Jane A | I17151 | b. 1861 | Bishop Auckland Co Durham |
| 23 | PEACOCK, Jessica | I13076 | b. 1887 | Burnley Lancashire |
| 24 | PEACOCK, John | I21234 | b. 1823 | West Burton Yorkshire |
| 25 | PEACOCK, John | I21235 | b. 1849 | West Burton Yorkshire |
| 26 | PEACOCK, John | I17150 | b. 1859 | Bishop Auckland Co Durham |
| 27 | PEACOCK, John Bright | I24179 | b. 1848 | Gateshead Co Durham |
| 28 | PEACOCK, John Thomas | I25683 | b. 1914 | Darlington Co Durham |
| 29 | PEACOCK, Jonathan | I24180 | b. Bef 1848 | |
| 30 | PEACOCK, Jonathan Bright | I24181 | b. 10 Apr 1871 | Darlington Co Durham |
| 31 | PEACOCK, Joseph Thompson | I13059 | b. 1875 | Redmire Yorkshire |
| 32 | PEACOCK, Lilian | I24190 | b. 28 Apr 1899 | Darlington Co Durham |
| 33 | PEACOCK, Margaret A | I13047 | b. 1855 | Redmire Yorkshire |
| 34 | PEACOCK, Margaret A | I13061 | b. 1880 | Redmire Yorkshire |
| 35 | PEACOCK, Margaret Alice | I25150 | b. 9 Apr 1897 | Darlington Co Durham |
| 36 | PEACOCK, Margaret Ann | I13074 | b. 1884 | West Hartlepool Co Durham |
| 37 | PEACOCK, Margaret Annie Louise | I24189 | b. 26 Apr 1897 | Darlington Co Durham |
| 38 | PEACOCK, Margery | I13068 | b. 4 Jan 1916 | |
| 39 | PEACOCK, Maria | I13063 | b. 1884 | Redmire Yorkshire |
| 40 | PEACOCK, Mark | I17152 | b. 1853 | Bishop Auckland Co Durham |
| 41 | PEACOCK, Mary | I13058 | b. 1874 | Redmire Yorkshire |
| 42 | PEACOCK, Michael | I13039 | b. 1819 | Castle Bolton Yorkshire |
| 43 | PEACOCK, Michael | I13046 | b. 1852 | Redmire Yorkshire |
| 44 | PEACOCK, Nathan William | I24191 | b. 1902 | Darlington Co Durham |
| 45 | PEACOCK, Ralph | I13034 | b. Bef 1799 | |
| 46 | PEACOCK, Ralph | I13041 | b. 1848 | Stainton Yorkshire |
| 47 | PEACOCK, Ralph Henry | I13062 | b. 1882 | Redmire Yorkshire |
| 48 | PEACOCK, Robert | I25684 | b. 1916 | Darlington Co Durham |
| 49 | PEACOCK, Robert Thomas | I21240 | b. 1860 | West Burton Yorkshire |
| 50 | PEACOCK, Robinson | I13049 | b. 1862 | Redmire Yorkshire |




