Johnson Gibson Family History
Search Results
Matches 1 to 18 of 18 for Last Name equals TURNBULL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TURNBULL, Ann | I25212 | b. 1835 | Gateshead Co Durham |
| 2 | TURNBULL, Edith Annie | I6336 | b. 1894 | Auckland Park Co Durham |
| 3 | TURNBULL, Ellen | I15669 | b. 1862 | Durham Co Durham |
| 4 | TURNBULL, Ethel M | I21165 | b. 20 Feb 1905 | |
| 5 | TURNBULL, George | I6339 | b. 1884 | South Church Bishop Auckland Co Durham |
| 6 | TURNBULL, Hannah | I518 | b. 1831 | Darlington Co Durham |
| 7 | TURNBULL, Henry | I6332 | b. 1853 | Ingleton Co Durham |
| 8 | TURNBULL, Henry | I6334 | b. 1891 | Auckland Park Co Durham |
| 9 | TURNBULL, Isabella | I17360 | b. 1861 | Tanfield Co Durham |
| 10 | TURNBULL, Jane | I4870 | b. 1850 | North Shields Northumberland |
| 11 | TURNBULL, John | I20344 | b. 1837 | |
| 12 | TURNBULL, John | I6337 | b. 1897 | Auckland Park Co Durham |
| 13 | TURNBULL, John Sewell | I20342 | b. 1 Mar 1864 | Shildon Co Durham |
| 14 | TURNBULL, Joseph | I6333 | b. 1887 | Auckland Park Co Durham |
| 15 | TURNBULL, Mary E | I6340 | b. 1889 | Auckland Park Co Durham |
| 16 | TURNBULL, Thomas | I2085 | b. Bef 1831 | |
| 17 | TURNBULL, Thomas | I6338 | b. 1882 | South Church Bishop Auckland Co Durham |
| 18 | TURNBULL, William | I6335 | b. 1892 | Auckland Park Co Durham |




