Johnson Gibson Family History
Search Results
Matches 1 to 48 of 48 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Anne | I3367 | b. Bef 1774 | |
| 2 | ?, Anne | I26310 | b. Bef 1790 | |
| 3 | ?, Anne | I10711 | b. 1823 | Tuxford Nottinghamshire |
| 4 | ?, Anne | I669 | b. 1824 | |
| 5 | ?, Anne | I25850 | b. Bef 1828 | |
| 6 | ?, Anne | I19457 | b. 1859 | Bristol Gloucestershire |
| 7 | ADDINALL, Anne | I25035 | b. 1859 | York Yorkshire |
| 8 | BROWN, Anne | I24721 | b. Bef 1732 | |
| 9 | CHAPMAN, Anne | I7933 | b. 1817 | York Yorkshire |
| 10 | DAVISON, Anne | I9023 | b. 1834 | West Auckland Co Durham |
| 11 | DOWSON, Anne | I15550 | b. 1876 | Co Durham |
| 12 | DUNCAN, Anne | I22484 | b. 1861 | Penshaw Co Durham |
| 13 | ENGLISH, Anne | I17160 | b. 1812 | Stanhope Co Durham |
| 14 | FARNDALE, Anne | I10058 | b. 1857 | New Shildon Co Durham |
| 15 | FEASBY, Anne | I24337 | b. 1821 | Thixendale Yorkshire |
| 16 | FORSTER, Anne | I2704 | b. 1840 | Co Durham |
| 17 | FOSTER, Anne | I1173 | b. 1762 | |
| 18 | GILBERT, Anne | I23629 | b. Bef 1802 | |
| 19 | HAMPTON, Anne | I6772 | b. 1857 | Linton Herefordshire |
| 20 | HEATH, Anne | I14374 | b. 1783 | Shifnal Shropshire |
| 21 | HOLLIDAY, Anne | I3435 | b. 1883 | Leeds Yorkshire |
| 22 | JEFFS, Anne | I21102 | b. 1878 | Cheltenham Gloucestershire |
| 23 | JOHNSON, Anne | I147 | b. 1855 | Tottenham Coundon Co Durham |
| 24 | KIRKUP, Anne | I1096 | b. 1855 | Middlestone Co Durham |
| 25 | LEE, Anne | I16865 | b. 1820 | Birtsmorton Worchestershire |
| 26 | MAINWARING, Anne | I23430 | b. Bef 1799 | |
| 27 | MYCROFT, Anne | I7541 | b. 1870 | Chesterfield Derbyshire |
| 28 | NEW, Anne | I12671 | b. 2 Jul 1906 | |
| 29 | OSMOND, Anne | I15311 | b. 21 Nov 1856 | Chelsea Middlesex |
| 30 | PARK, Anne | I10853 | b. 1878 | Earsdon Northumberland |
| 31 | PARKIN, Anne | I9021 | b. 15 Mar 1808 | Gordon Gill Co Durham |
| 32 | PAY, Anne | I4499 | b. 1843 | Kirknewton Northumberland |
| 33 | POTTER, Anne | I12819 | b. 14 Oct 1872 | Newburn Northumberland |
| 34 | RAYNES, Anne | I4298 | b. 1842 | Wellow Nottinghamshire |
| 35 | RICHARDSON, Anne | I9068 | b. 1870 | Langleydale Co Durham |
| 36 | RUDD, Anne | I27357 | b. 1836 | Merrington Co Durham |
| 37 | SAVAGE, Anne | I18815 | b. 1820 | |
| 38 | SHORT, Anne | I4265 | b. 1848 | Dudley Worcestershire |
| 39 | SPOONER, Anne | I446 | b. 1744 | |
| 40 | STENT, Anne | I6752 | b. 1849 | Woking Surrey |
| 41 | STEPHENSON, Anne | I473 | b. 1822 | Merrington Co Durham |
| 42 | TAYLOR, Anne | I3739 | b. 1760 | Sussex |
| 43 | TODD, Anne | I555 | b. 1727 | South Blythe Northumberland |
| 44 | WALKER, Anne | I21488 | b. Bef 1792 | |
| 45 | WALKER, Anne | I2424 | b. 1851 | Copelaw Co Durham |
| 46 | WELSH, Anne | I19217 | b. 1728 | |
| 47 | WHITAKER, Anne | I8839 | b. 1837 | Horton Yorkshire |
| 48 | WILSON, Anne | I16447 | b. 1864 | Marwood Co Durham |




