Johnson Gibson Family History
Search Results
Matches 1 to 50 of 83 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Charlotte | I7434 | b. 1805 | Rowlands Castle Hampshire |
| 2 | ?, Charlotte | I21701 | b. 1810 | Shields Northumberland |
| 3 | ?, Charlotte | I5246 | b. Bef 1839 | |
| 4 | ?, Charlotte | I5251 | b. Bef 1858 | |
| 5 | ?, Charlotte | I7748 | b. 1858 | Leeds Yorkshire |
| 6 | ADDINALL, Charlotte | I25030 | b. 1842 | York Yorkshire |
| 7 | ARKLESS, Charlotte | I19619 | b. 1871 | Low Teams Co Durham |
| 8 | AUSTIN, Charlotte | I19280 | b. 1870 | Pilsley Derbyshire |
| 9 | BALLS, Charlotte | I20187 | b. 1872 | Chistlehurst Kent |
| 10 | BARDON, Charlotte | I25000 | b. 1789 | Whekdrake York Yorkshire |
| 11 | BEAN, Charlotte | I17385 | b. 19 Oct 1883 | |
| 12 | BIRD, Charlotte | I17774 | b. Bef 1814 | |
| 13 | BIRD, Charlotte | I17753 | b. 1846 | Birkenhead Cheshire |
| 14 | BLACKLEDGE, Charlotte | I15018 | b. 1844 | Blackrod Lancashire |
| 15 | BOXALL, Charlotte | I2586 | b. 1817 | |
| 16 | BOXALL, Charlotte | I21955 | b. 1847 | Hambledon Surrey |
| 17 | BOXALL, Charlotte | I22721 | b. 1855 | |
| 18 | BRASS, Charlotte | I433 | b. 28 Feb 1873 | Middlestone Co Durham |
| 19 | BREWER, Charlotte | I24222 | b. 1862 | Lincoln Lincolnshire |
| 20 | CAYGILL, Charlotte | I4545 | b. 1901 | Shildon Co Durham |
| 21 | COOKE, Charlotte | I7479 | b. 1904 | Rushyford Co Durham |
| 22 | CRAGGS, Charlotte | I276 | b. 1819 | Merrington Co Durham |
| 23 | CRAGGS, Charlotte | I1858 | b. 1862 | Merrington Co Durham |
| 24 | CRAVEN, Charlotte | I24327 | b. 1815 | |
| 25 | CUMMINGS, Charlotte | I12631 | b. 1848 | Scarborough Yorkshire |
| 26 | DUBERRY, Charlotte | I12888 | b. 1858 | Bethnal Green London |
| 27 | DUNNETT, Charlotte | I14956 | b. 1853 | Shotley Suffolk |
| 28 | DYKES, Charlotte | I15184 | b. 1821 | London |
| 29 | FRANCIS, Charlotte | I25262 | b. 1890 | New Coundon Co Durham |
| 30 | GODWIN, Charlotte | I14390 | b. Bef 1815 | |
| 31 | GOODCHILD, Charlotte | I1775 | b. 1798 | Hascombe Surrey |
| 32 | GREEN, Charlotte | I8195 | b. 1865 | Stourbridge Worcestershire |
| 33 | GREGORY, Charlotte | I23175 | b. 29 Jul 1864 | St Pancras London |
| 34 | GREGORY, Charlotte | I23176 | b. 1881 | Islington London |
| 35 | GULLIS, Charlotte | I12489 | b. 1876 | Co Durham |
| 36 | HALL, Charlotte | I13418 | b. 1872 | Hartlepool Co Durham |
| 37 | HARDING, Charlotte | I12894 | b. 1828 | Bethnal Green London |
| 38 | HARMER, Charlotte | I17378 | b. 1850 | Hemblington Suffolk |
| 39 | HERDMAN, Charlotte | I24996 | b. 1855 | South Hylton Co Durham |
| 40 | HIGGINS, Charlotte | I24888 | b. 1861 | Meanwood Yorkshire |
| 41 | HOLMES, Charlotte | I10460 | b. 1826 | Edenham Lincolnshire |
| 42 | HUTCHINSON, Charlotte | I437 | b. 1867 | Byers Green Co Durham |
| 43 | HUTCHINSON, Charlotte | I27782 | b. 1882 | Crook Co Durham |
| 44 | JAMES, Charlotte | I14110 | b. 1859 | Wookey Somerset |
| 45 | JEFFERSON, Charlotte | I2233 | b. 1881 | Low Spennymoor Co Durham |
| 46 | KNOX, Charlotte | I19275 | b. 4 Oct 1891 | New Seaham Co Durham |
| 47 | LANGMAN, Charlotte | I18254 | b. 1850 | Tavistock Devon |
| 48 | LINTON, Charlotte | I22398 | b. 1905 | Woodland Co Durham |
| 49 | LUGG, Charlotte | I8815 | b. 1830 | Bere Regis Dorset |
| 50 | MADDISON, Charlotte | I5256 | b. 1872 | Phoenix Row Etherley Durham |




