Johnson Gibson Family History
Search Results
Matches 1 to 48 of 48 for First Name equals ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANNER, Isaac | I16848 | b. 6 Nov 1874 | Oldbury Worchestershire |
| 2 | BEAVER, Isaac | I26234 | b. 1898 | Pickering Yorkshire |
| 3 | BOND, Isaac | I13556 | b. 1830 | Dunfield Gloucestershire |
| 4 | CARLIN, Isaac | I13267 | b. 1824 | Eastwood Nottinghamshire |
| 5 | CARLIN, Isaac | I13283 | b. 1878 | Ryhope Colliery Co Durham |
| 6 | CHARLTON, Isaac | I7414 | b. 1884 | Dickens House Crook Co Durham |
| 7 | CHATTERLEY, Isaac | I2933 | b. 1787 | |
| 8 | CHURCHILL, Isaac | I4333 | b. 1874 | Hetton Co Durham |
| 9 | COCKAYNE, Isaac | I13263 | b. 1865 | Alfreton Derbyshire |
| 10 | COLLINGWOOD, Isaac | I7444 | b. 1883 | Gateshead Co Durham |
| 11 | DENT, Isaac | I14059 | b. Abt 1816 | Yorkshire |
| 12 | DENT, Isaac | I14063 | b. 1861 | Rushyford Co Durham |
| 13 | EDWARDS, Isaac | I5364 | b. 1826 | Llanrhidian Glamorganshire |
| 14 | EDWARDS, Isaac | I5366 | b. 17 Dec 1853 | Nantyglo Monmouthshire |
| 15 | ERRINGTON, Isaac | I14486 | b. 1898 | South Moor Co Durham |
| 16 | HARTLEY, Isaac | I25509 | b. 1782 | Eskdale Cumberland |
| 17 | HARTLEY, Isaac | I25513 | b. 1830 | Eskdale Cumberland |
| 18 | HUTCHINSON, Isaac | I10503 | b. Bef 1824 | |
| 19 | HUTCHINSON, Isaac | I10499 | b. 1857 | Redworth Co Durham |
| 20 | JOHNSON, Isaac | I1361 | b. 1722 | |
| 21 | JOHNSON, Isaac | I164 | b. 1789 | Littlethwaite Brough Westmorland |
| 22 | KEITH, Isaac | I8039 | b. 1827 | Newton Yorkshire |
| 23 | LAUGHLIN, Isaac | I15306 | b. 1844 | Badingham Suffolk |
| 24 | LEE, Isaac | I15801 | b. 1840 | Forest in Teesdale Co Durham |
| 25 | MORGAN, Isaac | I5359 | b. 1830 | |
| 26 | MOUNSEY, Isaac | I10805 | b. 1887 | Walton Cumberland |
| 27 | NEWTON, Isaac | I20732 | b. 1870 | Hartlepool Co Durham |
| 28 | PARRY, Isaac | I20906 | b. 1867 | Witton Park Co Durham |
| 29 | POTTS, Isaac | I3146 | b. 1838 | Ponteland Northumberland |
| 30 | POTTS, Isaac | I3163 | b. 1897 | Burnopfield Co Durham |
| 31 | REED, Isaac | I10176 | b. Abt 1840 | |
| 32 | REVILL, Isaac | I14895 | b. Bef 1837 | |
| 33 | RILEY, Isaac | I11202 | b. 1826 | Wolverhampton Staffordshire |
| 34 | SCOTT, Isaac | I7218 | b. Bef 1898 | |
| 35 | SHARPE, Isaac | I7570 | b. 1850 | Keighley Yorkshire |
| 36 | SHEPHERD, Isaac | I6108 | b. 1831 | Bolton Lancashire |
| 37 | SHEPHERD, Isaac | I6127 | b. 1847 | Potternewton Yorkshire |
| 38 | STONES, Isaac | I20026 | b. 1872 | Hunslet Leeds Yorkshire |
| 39 | TRICKER, Isaac | I27512 | b. Bef 1789 | |
| 40 | TRICKER, Isaac | I27523 | b. 1794 | |
| 41 | TYSON, Isaac | I25505 | b. 1780 | |
| 42 | UZZELL, Isaac | I13560 | b. 1836 | Kempsford Gloucestershire |
| 43 | WALKER, Isaac | I7448 | b. 1821 | Dungannon Ireland |
| 44 | WALKER, Isaac | I7451 | b. 1850 | Newcastle upon Tyne Northumberland |
| 45 | WALKER, Isaac | I7461 | b. 1882 | Newcastle upon Tyne Northumberland |
| 46 | WELHAM, Isaac | I15296 | b. Abt 1821 | Suffolk |
| 47 | WELHAM, Isaac | I15298 | b. 1833 | Stowmarket Suffolk |
| 48 | WOOD, Isaac | I16864 | b. 1816 | Baldon Oxfordshire |




